Gold Rate Today in all Cities near Unnao

Today, 18 Jun 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Aligarh 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Allahabad 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Ambedkarnagar 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Amethi/csm Nagar 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Amroha 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Auraiya 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Azamgarh 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Baghpat 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Bahraich 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Ballia 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Balrampur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Banda 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Barabanki 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Bareilly 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Basti 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Bijnor 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Budaun 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Bulandshahr 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Chandauli 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Chitrakut 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Deoria 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Etah 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Etawah 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Faizabad 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Farrukkhabad 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Fatehpur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Firozabad 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Gautam Budh Nagar 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Ghaziabad 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Ghazipur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Gonda 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Gorakhpur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Hamirpur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Hapur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Hardoi 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Hathras 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Jalaun 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Jaunpur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Jhansi 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Kannuaj 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Kanpur Rural 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Kanpur Urban 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Kashi Ram Nagar 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Kaushambi 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Kushinagar 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Lakhimpur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Lalitpur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Lucknow 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Maharajganj 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Mahoba 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Mainpuri 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Mathura 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Maunathbhanjan 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Meerut 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Mirzapur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Moradabad 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Muzaffarnagar 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Pilibhit 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Pratapgarh 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Rae Bareli 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Rampur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Saharanpur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Sambhal 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Sant Kabir Nagar 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Sant Ravi Nagar 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Shahjahanpur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Shamli 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Shravasti 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Sidharthnagar 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Sitapur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Sonbhadra 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Sultanpur 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Unnao 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Varanasi 150,160 137,650 125,130 112,620 100,110 87,590 76,480
Gold Rate Today in Unnao