Gold Rate Today in Unnao, Uttar Pradesh
Today, 14 May 2026
₹162630.00
+0.00
Gold Rate All Karat in Unnao
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹16,263 | ₹162,630 | ₹189,689 | ₹461,048 | ₹16,263,000 |
| 22 Karat | ₹14,908 | ₹149,078 | ₹173,881 | ₹422,628 | ₹14,907,750 |
| 20 Karat | ₹13,553 | ₹135,525 | ₹158,074 | ₹384,207 | ₹13,552,500 |
| 18 Karat | ₹12,197 | ₹121,973 | ₹142,266 | ₹345,786 | ₹12,197,250 |
| 16 Karat | ₹10,842 | ₹108,420 | ₹126,459 | ₹307,366 | ₹10,842,000 |
| 14 Karat | ₹9,487 | ₹94,868 | ₹110,652 | ₹268,945 | ₹9,486,750 |
| 12 Karat | ₹8,132 | ₹81,315 | ₹94,844 | ₹230,524 | ₹8,131,500 |
Silver Rate Today in Unnao
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹16,263 | ₹162,630 | ₹189,689 | ₹461,048 | ₹16,263,000 |
| 925 Sterling | ₹15,043 | ₹150,433 | ₹175,462 | ₹426,470 | ₹15,043,275 |
| 900 Coin | ₹14,637 | ₹146,367 | ₹170,720 | ₹414,943 | ₹14,636,700 |
| 800 German | ₹13,010 | ₹130,104 | ₹151,751 | ₹368,839 | ₹13,010,400 |
Gold Rate Last 10 Days in Unnao
| Date | Price | Change |
|---|---|---|
| 13 May 2026 | ₹162,630.00 | +8,860.00 |
| 12 May 2026 | ₹153,770.00 | -320.00 |
| 11 May 2026 | ₹154,090.00 | +1,180.00 |
| 10 May 2026 | ₹152,910.00 | +10.00 |
| 09 May 2026 | ₹152,900.00 | +10.00 |
| 08 May 2026 | ₹152,890.00 | +140.00 |
| 07 May 2026 | ₹152,750.00 | +260.00 |
| 06 May 2026 | ₹152,490.00 | +2,400.00 |
| 05 May 2026 | ₹150,090.00 | +500.00 |
| 04 May 2026 | ₹149,590.00 | -2,010.00 |
Gold Rate 4 Months in Unnao
| Unnao Gold Rate - May : Highest Price | ₹162,630.00 |
| Unnao Gold Rate - May : Lowest Price | ₹149,590.00 |
| Unnao Gold Rate - May : Average Price | ₹152,990.00 |
| Unnao Gold Rate - April : Highest Price | ₹154,870.00 |
| Unnao Gold Rate - April : Lowest Price | ₹149,330.00 |
| Unnao Gold Rate - April : Average Price | ₹152,235.17 |
| Unnao Gold Rate - March : Highest Price | ₹166,480.00 |
| Unnao Gold Rate - March : Lowest Price | ₹139,230.00 |
| Unnao Gold Rate - March : Average Price | ₹154,189.00 |
| Unnao Gold Rate - February : Highest Price | ₹162,220.00 |
| Unnao Gold Rate - February : Lowest Price | ₹142,920.00 |
| Unnao Gold Rate - February : Average Price | ₹155,956.43 |