78550.00
+430.00

Gold Rate All Karat in Bangalore

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 7,855 78,550 91,619 222,686 7,855,000
22 Karat 7,200 72,004 83,984 204,128 7,200,417
20 Karat 6,546 65,458 76,349 185,571 6,545,833
18 Karat 5,891 58,913 68,714 167,014 5,891,250
16 Karat 5,237 52,367 61,079 148,457 5,236,667
14 Karat 4,582 45,821 53,445 129,900 4,582,083
12 Karat 3,928 39,275 45,810 111,343 3,927,500

Silver Rate Today in Bangalore

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 7,855 78,550 91,619 222,686 7,855,000
925 Sterling 7,266 72,659 84,748 205,984 7,265,875
900 Coin 7,070 70,695 82,457 200,417 7,069,500
800 German 6,284 62,840 73,295 178,148 6,284,000
Gold Rate in All Cities Near Bangalore

Gold Rate Last 10 Days in Bangalore

Date Price Change
21 Oct 2024 78,120.00 +290.00
20 Oct 2024 77,830.00 +10.00
19 Oct 2024 77,820.00 +0.00
18 Oct 2024 77,820.00 +650.00
17 Oct 2024 77,170.00 +440.00
16 Oct 2024 76,730.00 +300.00
15 Oct 2024 76,430.00 +320.00
14 Oct 2024 76,110.00 -250.00
13 Oct 2024 76,360.00 +10.00
12 Oct 2024 76,350.00 +0.00

Gold Rate 4 Months in Bangalore

Bangalore Gold Rate - October : Highest Price 78,120.00
Bangalore Gold Rate - October : Lowest Price 74,980.00
Bangalore Gold Rate - October : Average Price 76,473.33
Bangalore Gold Rate - September : Highest Price 75,720.00
Bangalore Gold Rate - September : Lowest Price 71,550.00
Bangalore Gold Rate - September : Average Price 73,470.00
Bangalore Gold Rate - August : Highest Price 72,300.00
Bangalore Gold Rate - August : Lowest Price 68,910.00
Bangalore Gold Rate - August : Average Price 70,859.35
Bangalore Gold Rate - July : Highest Price 74,510.00
Bangalore Gold Rate - July : Lowest Price 67,730.00
Bangalore Gold Rate - July : Average Price 71,870.32