Gold Rate Today in New Delhi, Delhi
Today, 23 April 2026
₹152460.00
-130.00
Gold Rate All Karat in New Delhi
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,246 | ₹152,460 | ₹177,826 | ₹432,217 | ₹15,246,000 |
| 22 Karat | ₹13,976 | ₹139,755 | ₹163,008 | ₹396,199 | ₹13,975,500 |
| 20 Karat | ₹12,705 | ₹127,050 | ₹148,189 | ₹360,181 | ₹12,705,000 |
| 18 Karat | ₹11,435 | ₹114,345 | ₹133,370 | ₹324,163 | ₹11,434,500 |
| 16 Karat | ₹10,164 | ₹101,640 | ₹118,551 | ₹288,145 | ₹10,164,000 |
| 14 Karat | ₹8,894 | ₹88,935 | ₹103,732 | ₹252,126 | ₹8,893,500 |
| 12 Karat | ₹7,623 | ₹76,230 | ₹88,913 | ₹216,108 | ₹7,623,000 |
Silver Rate Today in New Delhi
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,246 | ₹152,460 | ₹177,826 | ₹432,217 | ₹15,246,000 |
| 925 Sterling | ₹14,103 | ₹141,026 | ₹164,489 | ₹399,801 | ₹14,102,550 |
| 900 Coin | ₹13,721 | ₹137,214 | ₹160,044 | ₹388,995 | ₹13,721,400 |
| 800 German | ₹12,197 | ₹121,968 | ₹142,261 | ₹345,773 | ₹12,196,800 |
Gold Rate Last 10 Days in New Delhi
| Date | Price | Change |
|---|---|---|
| 22 Apr 2026 | ₹152,590.00 | +1,100.00 |
| 21 Apr 2026 | ₹151,490.00 | -2,180.00 |
| 20 Apr 2026 | ₹153,670.00 | -690.00 |
| 19 Apr 2026 | ₹154,360.00 | +10.00 |
| 18 Apr 2026 | ₹154,350.00 | +10.00 |
| 17 Apr 2026 | ₹154,340.00 | +1,380.00 |
| 16 Apr 2026 | ₹152,960.00 | -750.00 |
| 15 Apr 2026 | ₹153,710.00 | -850.00 |
| 14 Apr 2026 | ₹154,560.00 | +2,890.00 |
| 13 Apr 2026 | ₹151,670.00 | -700.00 |
Gold Rate 4 Months in New Delhi
| New Delhi Gold Rate - April : Highest Price | ₹154,560.00 |
| New Delhi Gold Rate - April : Lowest Price | ₹149,210.00 |
| New Delhi Gold Rate - April : Average Price | ₹152,035.45 |
| New Delhi Gold Rate - March : Highest Price | ₹166,150.00 |
| New Delhi Gold Rate - March : Lowest Price | ₹138,950.00 |
| New Delhi Gold Rate - March : Average Price | ₹153,882.67 |
| New Delhi Gold Rate - February : Highest Price | ₹161,900.00 |
| New Delhi Gold Rate - February : Lowest Price | ₹142,640.00 |
| New Delhi Gold Rate - February : Average Price | ₹155,615.52 |
| New Delhi Gold Rate - January : Highest Price | ₹169,880.00 |
| New Delhi Gold Rate - January : Lowest Price | ₹135,610.00 |
| New Delhi Gold Rate - January : Average Price | ₹146,321.94 |