Gold Rate Today in Faizabad, Uttar Pradesh
Today, 13 February 2025
₹85880.00
+370.00
Gold Rate All Karat in Faizabad
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹8,588 | ₹85,880 | ₹100,169 | ₹243,466 | ₹8,588,000 |
22 Karat | ₹7,872 | ₹78,723 | ₹91,821 | ₹223,177 | ₹7,872,333 |
20 Karat | ₹7,157 | ₹71,567 | ₹83,474 | ₹202,888 | ₹7,156,667 |
18 Karat | ₹6,441 | ₹64,410 | ₹75,127 | ₹182,599 | ₹6,441,000 |
16 Karat | ₹5,725 | ₹57,253 | ₹66,779 | ₹162,310 | ₹5,725,333 |
14 Karat | ₹5,010 | ₹50,097 | ₹58,432 | ₹142,022 | ₹5,009,667 |
12 Karat | ₹4,294 | ₹42,940 | ₹50,084 | ₹121,733 | ₹4,294,000 |
Silver Rate Today in Faizabad
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹8,588 | ₹85,880 | ₹100,169 | ₹243,466 | ₹8,588,000 |
925 Sterling | ₹7,944 | ₹79,439 | ₹92,656 | ₹225,206 | ₹7,943,900 |
900 Coin | ₹7,729 | ₹77,292 | ₹90,152 | ₹219,119 | ₹7,729,200 |
800 German | ₹6,870 | ₹68,704 | ₹80,135 | ₹194,773 | ₹6,870,400 |
Gold Rate Last 10 Days in Faizabad
Date | Price | Change |
---|---|---|
12 Feb 2025 | ₹85,510.00 | -20.00 |
11 Feb 2025 | ₹85,530.00 | -330.00 |
10 Feb 2025 | ₹85,860.00 | +970.00 |
09 Feb 2025 | ₹84,890.00 | +10.00 |
08 Feb 2025 | ₹84,880.00 | +10.00 |
07 Feb 2025 | ₹84,870.00 | +460.00 |
06 Feb 2025 | ₹84,410.00 | -110.00 |
05 Feb 2025 | ₹84,520.00 | +770.00 |
04 Feb 2025 | ₹83,750.00 | +530.00 |
03 Feb 2025 | ₹83,220.00 | +930.00 |
Gold Rate 4 Months in Faizabad
Faizabad Gold Rate - February : Highest Price | ₹85,860.00 |
Faizabad Gold Rate - February : Lowest Price | ₹82,290.00 |
Faizabad Gold Rate - February : Average Price | ₹84,335.00 |
Faizabad Gold Rate - January : Highest Price | ₹82,180.00 |
Faizabad Gold Rate - January : Lowest Price | ₹77,000.00 |
Faizabad Gold Rate - January : Average Price | ₹79,033.23 |
Faizabad Gold Rate - December : Highest Price | ₹78,980.00 |
Faizabad Gold Rate - December : Lowest Price | ₹75,720.00 |
Faizabad Gold Rate - December : Average Price | ₹76,848.71 |
Faizabad Gold Rate - November : Highest Price | ₹78,910.00 |
Faizabad Gold Rate - November : Lowest Price | ₹74,260.00 |
Faizabad Gold Rate - November : Average Price | ₹76,583.00 |