154550.00
+2,580.00

Gold Rate All Karat in Fatehpur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 15,455 154,550 180,264 438,142 15,455,000
22 Karat 14,167 141,671 165,242 401,630 14,167,083
20 Karat 12,879 128,792 150,220 365,118 12,879,167
18 Karat 11,591 115,913 135,198 328,606 11,591,250
16 Karat 10,303 103,033 120,176 292,095 10,303,333
14 Karat 9,015 90,154 105,154 255,583 9,015,417
12 Karat 7,728 77,275 90,132 219,071 7,727,500

Silver Rate Today in Fatehpur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 15,455 154,550 180,264 438,142 15,455,000
925 Sterling 14,296 142,959 166,744 405,281 14,295,875
900 Coin 13,910 139,095 162,238 394,328 13,909,500
800 German 12,364 123,640 144,211 350,514 12,364,000
Gold Rate in All Cities Near Fatehpur

Gold Rate Last 10 Days in Fatehpur

Date Price Change
13 Apr 2026 151,970.00 -700.00
12 Apr 2026 152,670.00 +10.00
11 Apr 2026 152,660.00 +20.00
10 Apr 2026 152,640.00 -800.00
09 Apr 2026 153,440.00 +1,890.00
08 Apr 2026 151,550.00 +1,180.00
07 Apr 2026 150,370.00 +360.00
06 Apr 2026 150,010.00 +460.00
05 Apr 2026 149,550.00 +20.00
04 Apr 2026 149,530.00 +10.00

Gold Rate 4 Months in Fatehpur

Fatehpur Gold Rate - April : Highest Price 153,440.00
Fatehpur Gold Rate - April : Lowest Price 149,510.00
Fatehpur Gold Rate - April : Average Price 151,280.77
Fatehpur Gold Rate - March : Highest Price 166,480.00
Fatehpur Gold Rate - March : Lowest Price 139,230.00
Fatehpur Gold Rate - March : Average Price 154,189.00
Fatehpur Gold Rate - February : Highest Price 162,220.00
Fatehpur Gold Rate - February : Lowest Price 142,920.00
Fatehpur Gold Rate - February : Average Price 155,956.43
Fatehpur Gold Rate - January : Highest Price 170,220.00
Fatehpur Gold Rate - January : Lowest Price 135,880.00
Fatehpur Gold Rate - January : Average Price 146,613.23