150670.00
+0.00

Gold Rate All Karat in Moradabad

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 15,067 150,670 175,739 427,142 15,067,000
22 Karat 13,811 138,114 161,094 391,547 13,811,417
20 Karat 12,556 125,558 146,449 355,952 12,555,833
18 Karat 11,300 113,003 131,804 320,357 11,300,250
16 Karat 10,045 100,447 117,159 284,762 10,044,667
14 Karat 8,789 87,891 102,514 249,166 8,789,083
12 Karat 7,534 75,335 87,869 213,571 7,533,500

Silver Rate Today in Moradabad

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 15,067 150,670 175,739 427,142 15,067,000
925 Sterling 13,937 139,370 162,558 395,107 13,936,975
900 Coin 13,560 135,603 158,165 384,428 13,560,300
800 German 12,054 120,536 140,591 341,714 12,053,600
Gold Rate in All Cities Near Moradabad

Gold Rate Last 10 Days in Moradabad

Date Price Change
13 Jun 2026 150,670.00 +20.00
12 Jun 2026 150,650.00 +1,340.00
11 Jun 2026 149,310.00 +1,410.00
10 Jun 2026 147,900.00 -4,460.00
09 Jun 2026 152,360.00 -2,400.00
08 Jun 2026 154,760.00 -760.00
07 Jun 2026 155,520.00 +20.00
06 Jun 2026 155,500.00 +10.00
05 Jun 2026 155,490.00 -3,890.00
04 Jun 2026 159,380.00 +1,070.00

Gold Rate 4 Months in Moradabad

Moradabad Gold Rate - June : Highest Price 159,380.00
Moradabad Gold Rate - June : Lowest Price 147,900.00
Moradabad Gold Rate - June : Average Price 154,457.69
Moradabad Gold Rate - May : Highest Price 162,630.00
Moradabad Gold Rate - May : Lowest Price 149,590.00
Moradabad Gold Rate - May : Average Price 156,304.83
Moradabad Gold Rate - April : Highest Price 154,870.00
Moradabad Gold Rate - April : Lowest Price 149,330.00
Moradabad Gold Rate - April : Average Price 152,235.17
Moradabad Gold Rate - March : Highest Price 166,480.00
Moradabad Gold Rate - March : Lowest Price 139,230.00
Moradabad Gold Rate - March : Average Price 154,189.00