Gold Rate Today in Sant Kabir Nagar, Uttar Pradesh
Today, 13 February 2025
₹85980.00
+470.00
Gold Rate All Karat in Sant Kabir Nagar
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹8,598 | ₹85,980 | ₹100,285 | ₹243,749 | ₹8,598,000 |
22 Karat | ₹7,882 | ₹78,815 | ₹91,928 | ₹223,437 | ₹7,881,500 |
20 Karat | ₹7,165 | ₹71,650 | ₹83,571 | ₹203,124 | ₹7,165,000 |
18 Karat | ₹6,449 | ₹64,485 | ₹75,214 | ₹182,812 | ₹6,448,500 |
16 Karat | ₹5,732 | ₹57,320 | ₹66,857 | ₹162,499 | ₹5,732,000 |
14 Karat | ₹5,016 | ₹50,155 | ₹58,500 | ₹142,187 | ₹5,015,500 |
12 Karat | ₹4,299 | ₹42,990 | ₹50,143 | ₹121,875 | ₹4,299,000 |
Silver Rate Today in Sant Kabir Nagar
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹8,598 | ₹85,980 | ₹100,285 | ₹243,749 | ₹8,598,000 |
925 Sterling | ₹7,953 | ₹79,532 | ₹92,764 | ₹225,468 | ₹7,953,150 |
900 Coin | ₹7,738 | ₹77,382 | ₹90,257 | ₹219,374 | ₹7,738,200 |
800 German | ₹6,878 | ₹68,784 | ₹80,228 | ₹194,999 | ₹6,878,400 |
Gold Rate Last 10 Days in Sant Kabir Nagar
Date | Price | Change |
---|---|---|
12 Feb 2025 | ₹85,510.00 | -20.00 |
11 Feb 2025 | ₹85,530.00 | -330.00 |
10 Feb 2025 | ₹85,860.00 | +970.00 |
09 Feb 2025 | ₹84,890.00 | +10.00 |
08 Feb 2025 | ₹84,880.00 | +10.00 |
07 Feb 2025 | ₹84,870.00 | +460.00 |
06 Feb 2025 | ₹84,410.00 | -110.00 |
05 Feb 2025 | ₹84,520.00 | +770.00 |
04 Feb 2025 | ₹83,750.00 | +530.00 |
03 Feb 2025 | ₹83,220.00 | +930.00 |
Gold Rate 4 Months in Sant Kabir Nagar
Sant Kabir Nagar Gold Rate - February : Highest Price | ₹85,860.00 |
Sant Kabir Nagar Gold Rate - February : Lowest Price | ₹82,290.00 |
Sant Kabir Nagar Gold Rate - February : Average Price | ₹84,335.00 |
Sant Kabir Nagar Gold Rate - January : Highest Price | ₹82,180.00 |
Sant Kabir Nagar Gold Rate - January : Lowest Price | ₹77,000.00 |
Sant Kabir Nagar Gold Rate - January : Average Price | ₹79,033.23 |
Sant Kabir Nagar Gold Rate - December : Highest Price | ₹78,980.00 |
Sant Kabir Nagar Gold Rate - December : Lowest Price | ₹75,720.00 |
Sant Kabir Nagar Gold Rate - December : Average Price | ₹76,848.71 |
Sant Kabir Nagar Gold Rate - November : Highest Price | ₹78,910.00 |
Sant Kabir Nagar Gold Rate - November : Lowest Price | ₹74,260.00 |
Sant Kabir Nagar Gold Rate - November : Average Price | ₹76,583.00 |