Gold Rate Today in all Cities near Sant Kabir Nagar

Today, 26 Apr 2024
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Aligarh 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Allahabad 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Ambedkarnagar 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Amethi/csm Nagar 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Amroha 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Auraiya 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Azamgarh 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Baghpat 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Bahraich 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Ballia 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Balrampur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Banda 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Barabanki 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Bareilly 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Basti 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Bijnor 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Budaun 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Bulandshahr 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Chandauli 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Chitrakut 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Deoria 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Etah 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Etawah 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Faizabad 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Farrukkhabad 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Fatehpur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Firozabad 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Gautam Budh Nagar 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Ghaziabad 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Ghazipur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Gonda 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Gorakhpur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Hamirpur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Hapur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Hardoi 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Hathras 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Jalaun 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Jaunpur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Jhansi 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Kannuaj 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Kanpur Rural 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Kanpur Urban 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Kashi Ram Nagar 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Kaushambi 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Kushinagar 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Lakhimpur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Lalitpur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Lucknow 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Maharajganj 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Mahoba 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Mainpuri 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Mathura 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Maunathbhanjan 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Meerut 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Mirzapur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Moradabad 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Muzaffarnagar 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Pilibhit 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Pratapgarh 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Rae Bareli 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Rampur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Saharanpur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Sambhal 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Sant Kabir Nagar 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Sant Ravi Nagar 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Shahjahanpur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Shamli 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Shravasti 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Sidharthnagar 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Sitapur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Sonbhadra 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Sultanpur 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Unnao 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Varanasi 71,790 65,810 59,830 53,840 47,860 41,880 36,560
Gold Rate Today in Sant Kabir Nagar