Gold Rate Today in Barabanki, Uttar Pradesh
Today, 10 October 2024
₹75020.00
+80.00
Gold Rate All Karat in Barabanki
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹7,502 | ₹75,020 | ₹87,502 | ₹212,678 | ₹7,502,000 |
22 Karat | ₹6,877 | ₹68,768 | ₹80,210 | ₹194,955 | ₹6,876,833 |
20 Karat | ₹6,252 | ₹62,517 | ₹72,918 | ₹177,232 | ₹6,251,667 |
18 Karat | ₹5,627 | ₹56,265 | ₹65,626 | ₹159,509 | ₹5,626,500 |
16 Karat | ₹5,001 | ₹50,013 | ₹58,335 | ₹141,785 | ₹5,001,333 |
14 Karat | ₹4,376 | ₹43,762 | ₹51,043 | ₹124,062 | ₹4,376,167 |
12 Karat | ₹3,751 | ₹37,510 | ₹43,751 | ₹106,339 | ₹3,751,000 |
Silver Rate Today in Barabanki
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹7,502 | ₹75,020 | ₹87,502 | ₹212,678 | ₹7,502,000 |
925 Sterling | ₹6,939 | ₹69,394 | ₹80,939 | ₹196,727 | ₹6,939,350 |
900 Coin | ₹6,752 | ₹67,518 | ₹78,752 | ₹191,410 | ₹6,751,800 |
800 German | ₹6,002 | ₹60,016 | ₹70,002 | ₹170,142 | ₹6,001,600 |
Gold Rate Last 10 Days in Barabanki
Date | Price | Change |
---|---|---|
09 Oct 2024 | ₹74,940.00 | -180.00 |
08 Oct 2024 | ₹75,120.00 | -890.00 |
07 Oct 2024 | ₹76,010.00 | -130.00 |
06 Oct 2024 | ₹76,140.00 | +0.00 |
05 Oct 2024 | ₹76,140.00 | +10.00 |
04 Oct 2024 | ₹76,130.00 | -30.00 |
03 Oct 2024 | ₹76,160.00 | -110.00 |
02 Oct 2024 | ₹76,270.00 | +0.00 |
01 Oct 2024 | ₹76,270.00 | +740.00 |
30 Sep 2024 | ₹75,530.00 | -110.00 |
Gold Rate 4 Months in Barabanki
Barabanki Gold Rate - October : Highest Price | ₹76,270.00 |
Barabanki Gold Rate - October : Lowest Price | ₹74,940.00 |
Barabanki Gold Rate - October : Average Price | ₹75,908.89 |
Barabanki Gold Rate - September : Highest Price | ₹75,680.00 |
Barabanki Gold Rate - September : Lowest Price | ₹71,510.00 |
Barabanki Gold Rate - September : Average Price | ₹73,430.67 |
Barabanki Gold Rate - August : Highest Price | ₹72,260.00 |
Barabanki Gold Rate - August : Lowest Price | ₹68,870.00 |
Barabanki Gold Rate - August : Average Price | ₹70,821.61 |
Barabanki Gold Rate - July : Highest Price | ₹74,470.00 |
Barabanki Gold Rate - July : Lowest Price | ₹67,700.00 |
Barabanki Gold Rate - July : Average Price | ₹71,831.29 |