Gold Rate Today in Banda, Uttar Pradesh
Today, 06 December 2023
₹62180.00
+20.00
Gold Rate All Karat in Banda
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹6,218 | ₹62,180 | ₹72,526 | ₹176,277 | ₹6,218,000 |
22 Karat | ₹5,700 | ₹56,998 | ₹66,482 | ₹161,588 | ₹5,699,833 |
20 Karat | ₹5,182 | ₹51,817 | ₹60,438 | ₹146,898 | ₹5,181,667 |
18 Karat | ₹4,664 | ₹46,635 | ₹54,394 | ₹132,208 | ₹4,663,500 |
16 Karat | ₹4,145 | ₹41,453 | ₹48,350 | ₹117,518 | ₹4,145,333 |
14 Karat | ₹3,627 | ₹36,272 | ₹42,307 | ₹102,828 | ₹3,627,167 |
12 Karat | ₹3,109 | ₹31,090 | ₹36,263 | ₹88,139 | ₹3,109,000 |
Silver Rate Today in Banda
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹6,218 | ₹62,180 | ₹72,526 | ₹176,277 | ₹6,218,000 |
925 Sterling | ₹5,752 | ₹57,517 | ₹67,086 | ₹163,057 | ₹5,751,650 |
900 Coin | ₹5,596 | ₹55,962 | ₹65,273 | ₹158,650 | ₹5,596,200 |
800 German | ₹4,974 | ₹49,744 | ₹58,020 | ₹141,022 | ₹4,974,400 |
Gold Rate Last 10 Days in Banda
Date | Price | Change |
---|---|---|
05 Dec 2023 | ₹62,160.00 | -180.00 |
04 Dec 2023 | ₹62,340.00 | -960.00 |
03 Dec 2023 | ₹63,300.00 | +10.00 |
02 Dec 2023 | ₹63,290.00 | +0.00 |
01 Dec 2023 | ₹63,290.00 | +730.00 |
30 Nov 2023 | ₹62,560.00 | -320.00 |
29 Nov 2023 | ₹62,880.00 | +340.00 |
28 Nov 2023 | ₹62,540.00 | +950.00 |
27 Nov 2023 | ₹61,590.00 | +10.00 |
26 Nov 2023 | ₹61,580.00 | +0.00 |
Gold Rate 4 Months in Banda
Banda Gold Rate - December : Highest Price | ₹63,300.00 |
Banda Gold Rate - December : Lowest Price | ₹62,160.00 |
Banda Gold Rate - December : Average Price | ₹62,876.00 |
Banda Gold Rate - November : Highest Price | ₹62,880.00 |
Banda Gold Rate - November : Lowest Price | ₹59,780.00 |
Banda Gold Rate - November : Average Price | ₹60,988.33 |
Banda Gold Rate - October : Highest Price | ₹61,350.00 |
Banda Gold Rate - October : Lowest Price | ₹56,560.00 |
Banda Gold Rate - October : Average Price | ₹59,212.58 |
Banda Gold Rate - September : Highest Price | ₹59,560.00 |
Banda Gold Rate - September : Lowest Price | ₹57,310.00 |
Banda Gold Rate - September : Average Price | ₹58,929.33 |