Gold Rate Today in all Cities near Banda

Today, 06 May 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Aligarh 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Allahabad 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Ambedkarnagar 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Amethi/csm Nagar 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Amroha 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Auraiya 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Azamgarh 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Baghpat 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Bahraich 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Ballia 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Balrampur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Banda 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Barabanki 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Bareilly 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Basti 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Bijnor 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Budaun 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Bulandshahr 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Chandauli 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Chitrakut 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Deoria 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Etah 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Etawah 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Faizabad 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Farrukkhabad 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Fatehpur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Firozabad 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Gautam Budh Nagar 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Ghaziabad 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Ghazipur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Gonda 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Gorakhpur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Hamirpur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Hapur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Hardoi 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Hathras 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Jalaun 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Jaunpur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Jhansi 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Kannuaj 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Kanpur Rural 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Kanpur Urban 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Kashi Ram Nagar 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Kaushambi 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Kushinagar 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Lakhimpur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Lalitpur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Lucknow 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Maharajganj 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Mahoba 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Mainpuri 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Mathura 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Maunathbhanjan 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Meerut 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Mirzapur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Moradabad 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Muzaffarnagar 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Pilibhit 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Pratapgarh 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Rae Bareli 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Rampur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Saharanpur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Sambhal 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Sant Kabir Nagar 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Sant Ravi Nagar 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Shahjahanpur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Shamli 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Shravasti 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Sidharthnagar 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Sitapur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Sonbhadra 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Sultanpur 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Unnao 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Varanasi 152,890 140,150 127,410 114,670 101,930 89,190 77,870
Gold Rate Today in Banda