Gold Rate Today in Mirzapur, Uttar Pradesh
Today, 01 April 2026
₹150670.00
+0.00
Gold Rate All Karat in Mirzapur
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,067 | ₹150,670 | ₹175,739 | ₹427,142 | ₹15,067,000 |
| 22 Karat | ₹13,811 | ₹138,114 | ₹161,094 | ₹391,547 | ₹13,811,417 |
| 20 Karat | ₹12,556 | ₹125,558 | ₹146,449 | ₹355,952 | ₹12,555,833 |
| 18 Karat | ₹11,300 | ₹113,003 | ₹131,804 | ₹320,357 | ₹11,300,250 |
| 16 Karat | ₹10,045 | ₹100,447 | ₹117,159 | ₹284,762 | ₹10,044,667 |
| 14 Karat | ₹8,789 | ₹87,891 | ₹102,514 | ₹249,166 | ₹8,789,083 |
| 12 Karat | ₹7,534 | ₹75,335 | ₹87,869 | ₹213,571 | ₹7,533,500 |
Silver Rate Today in Mirzapur
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,067 | ₹150,670 | ₹175,739 | ₹427,142 | ₹15,067,000 |
| 925 Sterling | ₹13,937 | ₹139,370 | ₹162,558 | ₹395,107 | ₹13,936,975 |
| 900 Coin | ₹13,560 | ₹135,603 | ₹158,165 | ₹384,428 | ₹13,560,300 |
| 800 German | ₹12,054 | ₹120,536 | ₹140,591 | ₹341,714 | ₹12,053,600 |
Gold Rate Last 10 Days in Mirzapur
| Date | Price | Change |
|---|---|---|
| 31 Mar 2026 | ₹150,670.00 | +3,390.00 |
| 30 Mar 2026 | ₹147,280.00 | +200.00 |
| 29 Mar 2026 | ₹147,080.00 | +10.00 |
| 28 Mar 2026 | ₹147,070.00 | +2,030.00 |
| 27 Mar 2026 | ₹145,040.00 | +4,690.00 |
| 26 Mar 2026 | ₹140,350.00 | -4,260.00 |
| 25 Mar 2026 | ₹144,610.00 | +5,380.00 |
| 24 Mar 2026 | ₹139,230.00 | -520.00 |
| 23 Mar 2026 | ₹139,750.00 | -5,540.00 |
| 21 Mar 2026 | ₹145,290.00 | +10.00 |
Gold Rate 4 Months in Mirzapur
| Mirzapur Gold Rate - April : Highest Price | ₹ |
| Mirzapur Gold Rate - April : Lowest Price | ₹ |
| Mirzapur Gold Rate - April : Average Price | ₹ |
| Mirzapur Gold Rate - March : Highest Price | ₹166,480.00 |
| Mirzapur Gold Rate - March : Lowest Price | ₹139,230.00 |
| Mirzapur Gold Rate - March : Average Price | ₹154,189.00 |
| Mirzapur Gold Rate - February : Highest Price | ₹162,220.00 |
| Mirzapur Gold Rate - February : Lowest Price | ₹142,920.00 |
| Mirzapur Gold Rate - February : Average Price | ₹155,956.43 |
| Mirzapur Gold Rate - January : Highest Price | ₹170,220.00 |
| Mirzapur Gold Rate - January : Lowest Price | ₹135,880.00 |
| Mirzapur Gold Rate - January : Average Price | ₹146,613.23 |