86000.00
+490.00

Gold Rate All Karat in Mirzapur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 8,600 86,000 100,309 243,806 8,600,000
22 Karat 7,883 78,833 91,950 223,489 7,883,333
20 Karat 7,167 71,667 83,591 203,172 7,166,667
18 Karat 6,450 64,500 75,232 182,854 6,450,000
16 Karat 5,733 57,333 66,873 162,537 5,733,333
14 Karat 5,017 50,167 58,513 142,220 5,016,667
12 Karat 4,300 43,000 50,154 121,903 4,300,000

Silver Rate Today in Mirzapur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 8,600 86,000 100,309 243,806 8,600,000
925 Sterling 7,955 79,550 92,786 225,520 7,955,000
900 Coin 7,740 77,400 90,278 219,425 7,740,000
800 German 6,880 68,800 80,247 195,045 6,880,000
Gold Rate in All Cities Near Mirzapur

Gold Rate Last 10 Days in Mirzapur

Date Price Change
12 Feb 2025 85,510.00 -20.00
11 Feb 2025 85,530.00 -330.00
10 Feb 2025 85,860.00 +970.00
09 Feb 2025 84,890.00 +10.00
08 Feb 2025 84,880.00 +10.00
07 Feb 2025 84,870.00 +460.00
06 Feb 2025 84,410.00 -110.00
05 Feb 2025 84,520.00 +770.00
04 Feb 2025 83,750.00 +530.00
03 Feb 2025 83,220.00 +930.00

Gold Rate 4 Months in Mirzapur

Mirzapur Gold Rate - February : Highest Price 85,860.00
Mirzapur Gold Rate - February : Lowest Price 82,290.00
Mirzapur Gold Rate - February : Average Price 84,335.00
Mirzapur Gold Rate - January : Highest Price 82,180.00
Mirzapur Gold Rate - January : Lowest Price 77,000.00
Mirzapur Gold Rate - January : Average Price 79,033.23
Mirzapur Gold Rate - December : Highest Price 78,980.00
Mirzapur Gold Rate - December : Lowest Price 75,720.00
Mirzapur Gold Rate - December : Average Price 76,848.71
Mirzapur Gold Rate - November : Highest Price 78,910.00
Mirzapur Gold Rate - November : Lowest Price 74,260.00
Mirzapur Gold Rate - November : Average Price 76,583.00