152960.00
-140.00

Gold Rate All Karat in Mirzapur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 15,296 152,960 178,410 433,634 15,296,000
22 Karat 14,021 140,213 163,542 397,498 14,021,333
20 Karat 12,747 127,467 148,675 361,362 12,746,667
18 Karat 11,472 114,720 133,807 325,226 11,472,000
16 Karat 10,197 101,973 118,940 289,090 10,197,333
14 Karat 8,923 89,227 104,072 252,953 8,922,667
12 Karat 7,648 76,480 89,205 216,817 7,648,000

Silver Rate Today in Mirzapur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 15,296 152,960 178,410 433,634 15,296,000
925 Sterling 14,149 141,488 165,029 401,112 14,148,800
900 Coin 13,766 137,664 160,569 390,271 13,766,400
800 German 12,237 122,368 142,728 346,907 12,236,800
Gold Rate in All Cities Near Mirzapur

Gold Rate Last 10 Days in Mirzapur

Date Price Change
06 Sep 2026 153,100.00 +10.00
05 Sep 2026 153,090.00 +10.00
04 Sep 2026 153,080.00 -2,870.00
03 Sep 2026 155,950.00 +3,170.00
02 Sep 2026 152,780.00 +860.00
01 Sep 2026 151,920.00 -2,750.00
31 Aug 2026 154,670.00 -1,930.00
30 Aug 2026 156,600.00 +10.00
29 Aug 2026 156,590.00 +10.00
28 Aug 2026 156,580.00 -2,780.00

Gold Rate 4 Months in Mirzapur

Mirzapur Gold Rate - September : Highest Price 155,950.00
Mirzapur Gold Rate - September : Lowest Price 151,920.00
Mirzapur Gold Rate - September : Average Price 153,320.00
Mirzapur Gold Rate - August : Highest Price 163,230.00
Mirzapur Gold Rate - August : Lowest Price 142,780.00
Mirzapur Gold Rate - August : Average Price 154,524.52
Mirzapur Gold Rate - July : Highest Price 147,620.00
Mirzapur Gold Rate - July : Lowest Price 140,370.00
Mirzapur Gold Rate - July : Average Price 143,796.13
Mirzapur Gold Rate - June : Highest Price 159,380.00
Mirzapur Gold Rate - June : Lowest Price 141,220.00
Mirzapur Gold Rate - June : Average Price 150,260.67