154590.00
+0.00

Gold Rate All Karat in Mirzapur

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 15,459 154,590 180,311 438,255 15,459,000
22 Karat 14,171 141,708 165,285 401,734 14,170,750
20 Karat 12,883 128,825 150,259 365,213 12,882,500
18 Karat 11,594 115,943 135,233 328,691 11,594,250
16 Karat 10,306 103,060 120,207 292,170 10,306,000
14 Karat 9,018 90,178 105,181 255,649 9,017,750
12 Karat 7,730 77,295 90,155 219,128 7,729,500

Silver Rate Today in Mirzapur

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 15,459 154,590 180,311 438,255 15,459,000
925 Sterling 14,300 142,996 166,788 405,386 14,299,575
900 Coin 13,913 139,131 162,280 394,430 13,913,100
800 German 12,367 123,672 144,249 350,604 12,367,200
Gold Rate in All Cities Near Mirzapur

Gold Rate Last 10 Days in Mirzapur

Date Price Change
14 Aug 2026 154,590.00 +1,230.00
13 Aug 2026 153,360.00 -1,500.00
12 Aug 2026 154,860.00 +1,250.00
11 Aug 2026 153,610.00 +510.00
10 Aug 2026 153,100.00 +1,170.00
09 Aug 2026 151,930.00 +10.00
08 Aug 2026 151,920.00 +20.00
07 Aug 2026 151,900.00 +3,030.00
06 Aug 2026 148,870.00 +320.00
05 Aug 2026 148,550.00 +4,490.00

Gold Rate 4 Months in Mirzapur

Mirzapur Gold Rate - August : Highest Price 154,860.00
Mirzapur Gold Rate - August : Lowest Price 142,780.00
Mirzapur Gold Rate - August : Average Price 149,710.00
Mirzapur Gold Rate - July : Highest Price 147,620.00
Mirzapur Gold Rate - July : Lowest Price 140,370.00
Mirzapur Gold Rate - July : Average Price 143,796.13
Mirzapur Gold Rate - June : Highest Price 159,380.00
Mirzapur Gold Rate - June : Lowest Price 141,220.00
Mirzapur Gold Rate - June : Average Price 150,260.67
Mirzapur Gold Rate - May : Highest Price 162,630.00
Mirzapur Gold Rate - May : Lowest Price 149,590.00
Mirzapur Gold Rate - May : Average Price 156,304.83