Gold Rate Today in all Cities near Mirzapur

Today, 20 Jan 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Aligarh 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Allahabad 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Ambedkarnagar 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Amethi/csm Nagar 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Amroha 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Auraiya 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Azamgarh 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Baghpat 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Bahraich 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Ballia 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Balrampur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Banda 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Barabanki 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Bareilly 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Basti 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Bijnor 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Budaun 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Bulandshahr 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Chandauli 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Chitrakut 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Deoria 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Etah 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Etawah 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Faizabad 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Farrukkhabad 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Fatehpur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Firozabad 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Gautam Budh Nagar 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Ghaziabad 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Ghazipur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Gonda 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Gorakhpur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Hamirpur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Hapur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Hardoi 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Hathras 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Jalaun 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Jaunpur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Jhansi 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Kannuaj 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Kanpur Rural 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Kanpur Urban 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Kashi Ram Nagar 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Kaushambi 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Kushinagar 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Lakhimpur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Lalitpur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Lucknow 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Maharajganj 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Mahoba 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Mainpuri 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Mathura 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Maunathbhanjan 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Meerut 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Mirzapur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Moradabad 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Muzaffarnagar 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Pilibhit 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Pratapgarh 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Rae Bareli 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Rampur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Saharanpur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Sambhal 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Sant Kabir Nagar 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Sant Ravi Nagar 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Shahjahanpur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Shamli 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Shravasti 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Sidharthnagar 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Sitapur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Sonbhadra 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Sultanpur 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Unnao 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Varanasi 150,320 137,790 125,270 112,740 100,210 87,690 76,560
Gold Rate Today in Mirzapur