Gold Rate Today in Bahraich, Uttar Pradesh
Today, 28 April 2026
₹151910.00
+0.00
Gold Rate All Karat in Bahraich
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,191 | ₹151,910 | ₹177,185 | ₹430,658 | ₹15,191,000 |
| 22 Karat | ₹13,925 | ₹139,251 | ₹162,420 | ₹394,769 | ₹13,925,083 |
| 20 Karat | ₹12,659 | ₹126,592 | ₹147,654 | ₹358,881 | ₹12,659,167 |
| 18 Karat | ₹11,393 | ₹113,933 | ₹132,889 | ₹322,993 | ₹11,393,250 |
| 16 Karat | ₹10,127 | ₹101,273 | ₹118,123 | ₹287,105 | ₹10,127,333 |
| 14 Karat | ₹8,861 | ₹88,614 | ₹103,358 | ₹251,217 | ₹8,861,417 |
| 12 Karat | ₹7,596 | ₹75,955 | ₹88,592 | ₹215,329 | ₹7,595,500 |
Silver Rate Today in Bahraich
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,191 | ₹151,910 | ₹177,185 | ₹430,658 | ₹15,191,000 |
| 925 Sterling | ₹14,052 | ₹140,517 | ₹163,896 | ₹398,358 | ₹14,051,675 |
| 900 Coin | ₹13,672 | ₹136,719 | ₹159,466 | ₹387,592 | ₹13,671,900 |
| 800 German | ₹12,153 | ₹121,528 | ₹141,748 | ₹344,526 | ₹12,152,800 |
Gold Rate Last 10 Days in Bahraich
| Date | Price | Change |
|---|---|---|
| 27 Apr 2026 | ₹151,910.00 | -920.00 |
| 26 Apr 2026 | ₹152,830.00 | +10.00 |
| 25 Apr 2026 | ₹152,820.00 | +10.00 |
| 24 Apr 2026 | ₹152,810.00 | +550.00 |
| 23 Apr 2026 | ₹152,260.00 | -630.00 |
| 22 Apr 2026 | ₹152,890.00 | +1,100.00 |
| 21 Apr 2026 | ₹151,790.00 | -2,190.00 |
| 20 Apr 2026 | ₹153,980.00 | -690.00 |
| 19 Apr 2026 | ₹154,670.00 | +10.00 |
| 18 Apr 2026 | ₹154,660.00 | +10.00 |
Gold Rate 4 Months in Bahraich
| Bahraich Gold Rate - April : Highest Price | ₹154,870.00 |
| Bahraich Gold Rate - April : Lowest Price | ₹149,510.00 |
| Bahraich Gold Rate - April : Average Price | ₹152,372.96 |
| Bahraich Gold Rate - March : Highest Price | ₹166,480.00 |
| Bahraich Gold Rate - March : Lowest Price | ₹139,230.00 |
| Bahraich Gold Rate - March : Average Price | ₹154,189.00 |
| Bahraich Gold Rate - February : Highest Price | ₹162,220.00 |
| Bahraich Gold Rate - February : Lowest Price | ₹142,920.00 |
| Bahraich Gold Rate - February : Average Price | ₹155,956.43 |
| Bahraich Gold Rate - January : Highest Price | ₹170,220.00 |
| Bahraich Gold Rate - January : Lowest Price | ₹135,880.00 |
| Bahraich Gold Rate - January : Average Price | ₹146,613.23 |