Gold Rate Today in all Cities near Sitapur

Today, 04 Mar 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Aligarh 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Allahabad 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Ambedkarnagar 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Amethi/csm Nagar 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Amroha 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Auraiya 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Azamgarh 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Baghpat 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Bahraich 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Ballia 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Balrampur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Banda 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Barabanki 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Bareilly 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Basti 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Bijnor 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Budaun 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Bulandshahr 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Chandauli 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Chitrakut 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Deoria 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Etah 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Etawah 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Faizabad 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Farrukkhabad 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Fatehpur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Firozabad 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Gautam Budh Nagar 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Ghaziabad 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Ghazipur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Gonda 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Gorakhpur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Hamirpur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Hapur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Hardoi 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Hathras 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Jalaun 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Jaunpur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Jhansi 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Kannuaj 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Kanpur Rural 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Kanpur Urban 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Kashi Ram Nagar 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Kaushambi 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Kushinagar 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Lakhimpur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Lalitpur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Lucknow 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Maharajganj 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Mahoba 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Mainpuri 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Mathura 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Maunathbhanjan 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Meerut 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Mirzapur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Moradabad 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Muzaffarnagar 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Pilibhit 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Pratapgarh 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Rae Bareli 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Rampur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Saharanpur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Sambhal 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Sant Kabir Nagar 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Sant Ravi Nagar 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Shahjahanpur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Shamli 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Shravasti 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Sidharthnagar 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Sitapur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Sonbhadra 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Sultanpur 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Unnao 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Varanasi 162,150 148,640 135,130 121,610 108,100 94,590 82,580
Gold Rate Today in Sitapur