Gold Rate Today in all Cities near Sitapur

Today, 14 Nov 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Aligarh 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Allahabad 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Ambedkarnagar 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Amethi/csm Nagar 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Amroha 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Auraiya 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Azamgarh 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Baghpat 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Bahraich 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Ballia 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Balrampur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Banda 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Barabanki 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Bareilly 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Basti 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Bijnor 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Budaun 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Bulandshahr 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Chandauli 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Chitrakut 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Deoria 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Etah 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Etawah 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Faizabad 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Farrukkhabad 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Fatehpur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Firozabad 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Gautam Budh Nagar 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Ghaziabad 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Ghazipur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Gonda 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Gorakhpur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Hamirpur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Hapur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Hardoi 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Hathras 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Jalaun 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Jaunpur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Jhansi 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Kannuaj 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Kanpur Rural 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Kanpur Urban 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Kashi Ram Nagar 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Kaushambi 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Kushinagar 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Lakhimpur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Lalitpur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Lucknow 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Maharajganj 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Mahoba 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Mainpuri 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Mathura 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Maunathbhanjan 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Meerut 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Mirzapur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Moradabad 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Muzaffarnagar 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Pilibhit 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Pratapgarh 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Rae Bareli 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Rampur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Saharanpur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Sambhal 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Sant Kabir Nagar 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Sant Ravi Nagar 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Shahjahanpur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Shamli 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Shravasti 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Sidharthnagar 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Sitapur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Sonbhadra 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Sultanpur 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Unnao 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Varanasi 126,420 115,890 105,350 94,820 84,280 73,750 64,380
Gold Rate Today in Sitapur