Gold Rate Today in all Cities near Saharanpur

Today, 03 Aug 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Aligarh 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Allahabad 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Ambedkarnagar 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Amethi/csm Nagar 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Amroha 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Auraiya 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Azamgarh 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Baghpat 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Bahraich 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Ballia 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Balrampur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Banda 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Barabanki 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Bareilly 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Basti 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Bijnor 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Budaun 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Bulandshahr 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Chandauli 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Chitrakut 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Deoria 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Etah 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Etawah 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Faizabad 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Farrukkhabad 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Fatehpur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Firozabad 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Gautam Budh Nagar 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Ghaziabad 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Ghazipur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Gonda 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Gorakhpur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Hamirpur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Hapur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Hardoi 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Hathras 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Jalaun 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Jaunpur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Jhansi 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Kannuaj 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Kanpur Rural 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Kanpur Urban 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Kashi Ram Nagar 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Kaushambi 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Kushinagar 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Lakhimpur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Lalitpur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Lucknow 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Maharajganj 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Mahoba 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Mainpuri 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Mathura 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Maunathbhanjan 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Meerut 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Mirzapur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Moradabad 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Muzaffarnagar 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Pilibhit 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Pratapgarh 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Rae Bareli 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Rampur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Saharanpur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Sambhal 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Sant Kabir Nagar 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Sant Ravi Nagar 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Shahjahanpur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Shamli 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Shravasti 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Sidharthnagar 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Sitapur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Sonbhadra 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Sultanpur 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Unnao 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Varanasi 143,210 131,280 119,340 107,410 95,470 83,540 72,940
Gold Rate Today in Saharanpur