Gold Rate Today in all Cities near Rampur

Today, 06 Jul 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Aligarh 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Allahabad 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Ambedkarnagar 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Amethi/csm Nagar 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Amroha 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Auraiya 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Azamgarh 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Baghpat 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Bahraich 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Ballia 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Balrampur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Banda 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Barabanki 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Bareilly 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Basti 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Bijnor 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Budaun 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Bulandshahr 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Chandauli 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Chitrakut 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Deoria 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Etah 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Etawah 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Faizabad 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Farrukkhabad 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Fatehpur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Firozabad 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Gautam Budh Nagar 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Ghaziabad 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Ghazipur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Gonda 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Gorakhpur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Hamirpur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Hapur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Hardoi 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Hathras 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Jalaun 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Jaunpur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Jhansi 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Kannuaj 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Kanpur Rural 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Kanpur Urban 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Kashi Ram Nagar 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Kaushambi 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Kushinagar 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Lakhimpur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Lalitpur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Lucknow 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Maharajganj 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Mahoba 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Mainpuri 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Mathura 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Maunathbhanjan 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Meerut 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Mirzapur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Moradabad 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Muzaffarnagar 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Pilibhit 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Pratapgarh 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Rae Bareli 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Rampur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Saharanpur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Sambhal 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Sant Kabir Nagar 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Sant Ravi Nagar 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Shahjahanpur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Shamli 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Shravasti 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Sidharthnagar 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Sitapur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Sonbhadra 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Sultanpur 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Unnao 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Varanasi 97,150 89,050 80,960 72,860 64,770 56,670 49,480
Gold Rate Today in Rampur