Gold Rate Today in all Cities near Pratapgarh

Today, 06 Nov 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Aligarh 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Allahabad 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Ambedkarnagar 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Amethi/csm Nagar 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Amroha 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Auraiya 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Azamgarh 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Baghpat 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Bahraich 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Ballia 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Balrampur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Banda 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Barabanki 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Bareilly 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Basti 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Bijnor 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Budaun 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Bulandshahr 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Chandauli 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Chitrakut 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Deoria 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Etah 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Etawah 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Faizabad 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Farrukkhabad 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Fatehpur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Firozabad 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Gautam Budh Nagar 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Ghaziabad 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Ghazipur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Gonda 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Gorakhpur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Hamirpur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Hapur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Hardoi 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Hathras 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Jalaun 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Jaunpur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Jhansi 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Kannuaj 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Kanpur Rural 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Kanpur Urban 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Kashi Ram Nagar 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Kaushambi 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Kushinagar 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Lakhimpur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Lalitpur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Lucknow 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Maharajganj 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Mahoba 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Mainpuri 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Mathura 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Maunathbhanjan 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Meerut 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Mirzapur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Moradabad 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Muzaffarnagar 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Pilibhit 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Pratapgarh 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Rae Bareli 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Rampur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Saharanpur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Sambhal 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Sant Kabir Nagar 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Sant Ravi Nagar 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Shahjahanpur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Shamli 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Shravasti 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Sidharthnagar 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Sitapur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Sonbhadra 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Sultanpur 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Unnao 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Varanasi 120,720 110,660 100,600 90,540 80,480 70,420 61,480
Gold Rate Today in Pratapgarh