Gold Rate Today in all Cities near Mathura

Today, 27 Jul 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Aligarh 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Allahabad 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Ambedkarnagar 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Amethi/csm Nagar 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Amroha 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Auraiya 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Azamgarh 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Baghpat 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Bahraich 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Ballia 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Balrampur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Banda 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Barabanki 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Bareilly 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Basti 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Bijnor 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Budaun 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Bulandshahr 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Chandauli 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Chitrakut 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Deoria 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Etah 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Etawah 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Faizabad 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Farrukkhabad 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Fatehpur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Firozabad 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Gautam Budh Nagar 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Ghaziabad 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Ghazipur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Gonda 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Gorakhpur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Hamirpur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Hapur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Hardoi 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Hathras 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Jalaun 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Jaunpur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Jhansi 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Kannuaj 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Kanpur Rural 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Kanpur Urban 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Kashi Ram Nagar 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Kaushambi 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Kushinagar 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Lakhimpur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Lalitpur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Lucknow 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Maharajganj 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Mahoba 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Mainpuri 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Mathura 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Maunathbhanjan 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Meerut 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Mirzapur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Moradabad 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Muzaffarnagar 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Pilibhit 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Pratapgarh 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Rae Bareli 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Rampur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Saharanpur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Sambhal 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Sant Kabir Nagar 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Sant Ravi Nagar 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Shahjahanpur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Shamli 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Shravasti 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Sidharthnagar 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Sitapur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Sonbhadra 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Sultanpur 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Unnao 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Varanasi 144,390 132,360 120,330 108,290 96,260 84,230 73,540
Gold Rate Today in Mathura