Gold Rate Today in all Cities near Mainpuri

Today, 18 Apr 2024
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Aligarh 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Allahabad 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Ambedkarnagar 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Amethi/csm Nagar 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Amroha 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Auraiya 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Azamgarh 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Baghpat 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Bahraich 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Ballia 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Balrampur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Banda 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Barabanki 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Bareilly 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Basti 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Bijnor 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Budaun 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Bulandshahr 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Chandauli 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Chitrakut 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Deoria 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Etah 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Etawah 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Faizabad 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Farrukkhabad 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Fatehpur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Firozabad 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Gautam Budh Nagar 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Ghaziabad 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Ghazipur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Gonda 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Gorakhpur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Hamirpur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Hapur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Hardoi 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Hathras 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Jalaun 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Jaunpur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Jhansi 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Kannuaj 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Kanpur Rural 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Kanpur Urban 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Kashi Ram Nagar 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Kaushambi 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Kushinagar 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Lakhimpur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Lalitpur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Lucknow 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Maharajganj 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Mahoba 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Mainpuri 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Mathura 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Maunathbhanjan 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Meerut 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Mirzapur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Moradabad 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Muzaffarnagar 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Pilibhit 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Pratapgarh 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Rae Bareli 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Rampur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Saharanpur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Sambhal 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Sant Kabir Nagar 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Sant Ravi Nagar 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Shahjahanpur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Shamli 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Shravasti 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Sidharthnagar 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Sitapur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Sonbhadra 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Sultanpur 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Unnao 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Varanasi 72,610 66,560 60,510 54,460 48,410 42,360 36,980
Gold Rate Today in Mainpuri