Gold Rate Today in all Cities near Lalitpur

Today, 08 Jul 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Aligarh 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Allahabad 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Ambedkarnagar 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Amethi/csm Nagar 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Amroha 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Auraiya 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Azamgarh 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Baghpat 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Bahraich 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Ballia 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Balrampur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Banda 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Barabanki 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Bareilly 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Basti 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Bijnor 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Budaun 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Bulandshahr 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Chandauli 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Chitrakut 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Deoria 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Etah 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Etawah 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Faizabad 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Farrukkhabad 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Fatehpur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Firozabad 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Gautam Budh Nagar 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Ghaziabad 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Ghazipur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Gonda 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Gorakhpur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Hamirpur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Hapur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Hardoi 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Hathras 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Jalaun 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Jaunpur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Jhansi 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Kannuaj 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Kanpur Rural 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Kanpur Urban 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Kashi Ram Nagar 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Kaushambi 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Kushinagar 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Lakhimpur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Lalitpur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Lucknow 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Maharajganj 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Mahoba 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Mainpuri 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Mathura 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Maunathbhanjan 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Meerut 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Mirzapur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Moradabad 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Muzaffarnagar 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Pilibhit 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Pratapgarh 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Rae Bareli 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Rampur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Saharanpur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Sambhal 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Sant Kabir Nagar 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Sant Ravi Nagar 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Shahjahanpur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Shamli 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Shravasti 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Sidharthnagar 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Sitapur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Sonbhadra 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Sultanpur 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Unnao 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Varanasi 97,300 89,190 81,080 72,980 64,870 56,760 49,550
Gold Rate Today in Lalitpur