Gold Rate Today in all Cities near Lalitpur

Today, 07 Mar 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Aligarh 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Allahabad 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Ambedkarnagar 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Amethi/csm Nagar 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Amroha 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Auraiya 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Azamgarh 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Baghpat 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Bahraich 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Ballia 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Balrampur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Banda 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Barabanki 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Bareilly 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Basti 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Bijnor 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Budaun 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Bulandshahr 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Chandauli 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Chitrakut 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Deoria 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Etah 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Etawah 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Faizabad 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Farrukkhabad 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Fatehpur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Firozabad 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Gautam Budh Nagar 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Ghaziabad 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Ghazipur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Gonda 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Gorakhpur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Hamirpur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Hapur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Hardoi 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Hathras 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Jalaun 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Jaunpur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Jhansi 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Kannuaj 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Kanpur Rural 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Kanpur Urban 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Kashi Ram Nagar 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Kaushambi 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Kushinagar 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Lakhimpur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Lalitpur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Lucknow 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Maharajganj 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Mahoba 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Mainpuri 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Mathura 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Maunathbhanjan 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Meerut 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Mirzapur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Moradabad 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Muzaffarnagar 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Pilibhit 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Pratapgarh 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Rae Bareli 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Rampur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Saharanpur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Sambhal 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Sant Kabir Nagar 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Sant Ravi Nagar 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Shahjahanpur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Shamli 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Shravasti 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Sidharthnagar 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Sitapur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Sonbhadra 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Sultanpur 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Unnao 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Varanasi 162,000 148,500 135,000 121,500 108,000 94,500 82,510
Gold Rate Today in Lalitpur