Gold Rate Today in all Cities near Jhansi

Today, 26 Apr 2024
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Aligarh 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Allahabad 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Ambedkarnagar 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Amethi/csm Nagar 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Amroha 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Auraiya 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Azamgarh 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Baghpat 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Bahraich 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Ballia 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Balrampur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Banda 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Barabanki 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Bareilly 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Basti 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Bijnor 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Budaun 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Bulandshahr 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Chandauli 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Chitrakut 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Deoria 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Etah 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Etawah 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Faizabad 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Farrukkhabad 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Fatehpur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Firozabad 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Gautam Budh Nagar 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Ghaziabad 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Ghazipur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Gonda 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Gorakhpur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Hamirpur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Hapur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Hardoi 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Hathras 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Jalaun 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Jaunpur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Jhansi 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Kannuaj 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Kanpur Rural 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Kanpur Urban 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Kashi Ram Nagar 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Kaushambi 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Kushinagar 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Lakhimpur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Lalitpur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Lucknow 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Maharajganj 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Mahoba 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Mainpuri 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Mathura 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Maunathbhanjan 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Meerut 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Mirzapur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Moradabad 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Muzaffarnagar 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Pilibhit 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Pratapgarh 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Rae Bareli 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Rampur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Saharanpur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Sambhal 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Sant Kabir Nagar 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Sant Ravi Nagar 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Shahjahanpur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Shamli 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Shravasti 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Sidharthnagar 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Sitapur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Sonbhadra 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Sultanpur 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Unnao 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Varanasi 71,320 65,380 59,430 53,490 47,550 41,600 36,320
Gold Rate Today in Jhansi