Gold Rate Today in all Cities near Jaunpur

Today, 10 Dec 2024
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Aligarh 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Allahabad 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Ambedkarnagar 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Amethi/csm Nagar 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Amroha 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Auraiya 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Azamgarh 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Baghpat 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Bahraich 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Ballia 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Balrampur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Banda 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Barabanki 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Bareilly 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Basti 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Bijnor 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Budaun 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Bulandshahr 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Chandauli 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Chitrakut 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Deoria 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Etah 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Etawah 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Faizabad 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Farrukkhabad 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Fatehpur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Firozabad 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Gautam Budh Nagar 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Ghaziabad 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Ghazipur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Gonda 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Gorakhpur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Hamirpur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Hapur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Hardoi 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Hathras 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Jalaun 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Jaunpur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Jhansi 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Kannuaj 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Kanpur Rural 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Kanpur Urban 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Kashi Ram Nagar 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Kaushambi 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Kushinagar 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Lakhimpur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Lalitpur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Lucknow 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Maharajganj 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Mahoba 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Mainpuri 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Mathura 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Maunathbhanjan 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Meerut 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Mirzapur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Moradabad 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Muzaffarnagar 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Pilibhit 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Pratapgarh 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Rae Bareli 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Rampur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Saharanpur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Sambhal 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Sant Kabir Nagar 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Sant Ravi Nagar 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Shahjahanpur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Shamli 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Shravasti 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Sidharthnagar 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Sitapur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Sonbhadra 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Sultanpur 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Unnao 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Varanasi 77,490 71,030 64,580 58,120 51,660 45,200 39,470
Gold Rate Today in Jaunpur