Gold Rate Today in all Cities near Hathras

Today, 24 Jun 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Aligarh 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Allahabad 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Ambedkarnagar 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Amethi/csm Nagar 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Amroha 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Auraiya 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Azamgarh 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Baghpat 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Bahraich 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Ballia 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Balrampur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Banda 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Barabanki 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Bareilly 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Basti 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Bijnor 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Budaun 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Bulandshahr 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Chandauli 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Chitrakut 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Deoria 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Etah 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Etawah 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Faizabad 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Farrukkhabad 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Fatehpur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Firozabad 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Gautam Budh Nagar 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Ghaziabad 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Ghazipur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Gonda 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Gorakhpur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Hamirpur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Hapur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Hardoi 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Hathras 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Jalaun 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Jaunpur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Jhansi 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Kannuaj 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Kanpur Rural 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Kanpur Urban 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Kashi Ram Nagar 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Kaushambi 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Kushinagar 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Lakhimpur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Lalitpur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Lucknow 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Maharajganj 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Mahoba 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Mainpuri 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Mathura 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Maunathbhanjan 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Meerut 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Mirzapur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Moradabad 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Muzaffarnagar 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Pilibhit 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Pratapgarh 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Rae Bareli 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Rampur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Saharanpur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Sambhal 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Sant Kabir Nagar 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Sant Ravi Nagar 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Shahjahanpur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Shamli 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Shravasti 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Sidharthnagar 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Sitapur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Sonbhadra 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Sultanpur 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Unnao 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Varanasi 97,010 88,930 80,840 72,760 64,670 56,590 49,410
Gold Rate Today in Hathras