Gold Rate Today in all Cities near Ghaziabad

Today, 18 Feb 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Aligarh 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Allahabad 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Ambedkarnagar 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Amethi/csm Nagar 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Amroha 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Auraiya 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Azamgarh 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Baghpat 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Bahraich 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Ballia 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Balrampur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Banda 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Barabanki 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Bareilly 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Basti 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Bijnor 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Budaun 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Bulandshahr 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Chandauli 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Chitrakut 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Deoria 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Etah 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Etawah 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Faizabad 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Farrukkhabad 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Fatehpur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Firozabad 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Gautam Budh Nagar 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Ghaziabad 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Ghazipur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Gonda 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Gorakhpur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Hamirpur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Hapur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Hardoi 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Hathras 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Jalaun 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Jaunpur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Jhansi 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Kannuaj 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Kanpur Rural 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Kanpur Urban 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Kashi Ram Nagar 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Kaushambi 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Kushinagar 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Lakhimpur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Lalitpur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Lucknow 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Maharajganj 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Mahoba 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Mainpuri 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Mathura 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Maunathbhanjan 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Meerut 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Mirzapur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Moradabad 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Muzaffarnagar 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Pilibhit 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Pratapgarh 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Rae Bareli 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Rampur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Saharanpur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Sambhal 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Sant Kabir Nagar 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Sant Ravi Nagar 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Shahjahanpur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Shamli 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Shravasti 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Sidharthnagar 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Sitapur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Sonbhadra 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Sultanpur 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Unnao 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Varanasi 155,940 142,950 129,950 116,960 103,960 90,970 79,420
Gold Rate Today in Ghaziabad