Gold Rate Today in all Cities near Gautam Budh Nagar

Today, 13 Aug 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Aligarh 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Allahabad 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Ambedkarnagar 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Amethi/csm Nagar 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Amroha 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Auraiya 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Azamgarh 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Baghpat 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Bahraich 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Ballia 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Balrampur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Banda 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Barabanki 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Bareilly 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Basti 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Bijnor 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Budaun 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Bulandshahr 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Chandauli 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Chitrakut 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Deoria 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Etah 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Etawah 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Faizabad 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Farrukkhabad 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Fatehpur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Firozabad 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Gautam Budh Nagar 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Ghaziabad 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Ghazipur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Gonda 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Gorakhpur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Hamirpur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Hapur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Hardoi 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Hathras 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Jalaun 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Jaunpur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Jhansi 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Kannuaj 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Kanpur Rural 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Kanpur Urban 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Kashi Ram Nagar 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Kaushambi 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Kushinagar 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Lakhimpur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Lalitpur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Lucknow 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Maharajganj 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Mahoba 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Mainpuri 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Mathura 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Maunathbhanjan 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Meerut 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Mirzapur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Moradabad 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Muzaffarnagar 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Pilibhit 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Pratapgarh 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Rae Bareli 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Rampur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Saharanpur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Sambhal 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Sant Kabir Nagar 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Sant Ravi Nagar 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Shahjahanpur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Shamli 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Shravasti 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Sidharthnagar 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Sitapur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Sonbhadra 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Sultanpur 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Unnao 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Varanasi 153,670 140,860 128,060 115,250 102,450 89,640 78,260
Gold Rate Today in Gautam Budh Nagar