Gold Rate Today in all Cities near Gautam Budh Nagar

Today, 14 Nov 2024
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Aligarh 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Allahabad 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Ambedkarnagar 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Amethi/csm Nagar 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Amroha 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Auraiya 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Azamgarh 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Baghpat 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Bahraich 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Ballia 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Balrampur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Banda 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Barabanki 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Bareilly 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Basti 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Bijnor 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Budaun 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Bulandshahr 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Chandauli 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Chitrakut 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Deoria 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Etah 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Etawah 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Faizabad 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Farrukkhabad 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Fatehpur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Firozabad 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Gautam Budh Nagar 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Ghaziabad 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Ghazipur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Gonda 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Gorakhpur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Hamirpur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Hapur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Hardoi 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Hathras 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Jalaun 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Jaunpur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Jhansi 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Kannuaj 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Kanpur Rural 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Kanpur Urban 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Kashi Ram Nagar 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Kaushambi 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Kushinagar 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Lakhimpur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Lalitpur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Lucknow 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Maharajganj 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Mahoba 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Mainpuri 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Mathura 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Maunathbhanjan 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Meerut 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Mirzapur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Moradabad 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Muzaffarnagar 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Pilibhit 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Pratapgarh 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Rae Bareli 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Rampur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Saharanpur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Sambhal 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Sant Kabir Nagar 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Sant Ravi Nagar 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Shahjahanpur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Shamli 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Shravasti 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Sidharthnagar 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Sitapur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Sonbhadra 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Sultanpur 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Unnao 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Varanasi 73,950 67,790 61,630 55,460 49,300 43,140 37,660
Gold Rate Today in Gautam Budh Nagar