Gold Rate Today in all Cities near Chitrakut

Today, 08 Jun 2023
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Aligarh 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Allahabad 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Ambedkarnagar 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Amethi/csm Nagar 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Amroha 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Auraiya 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Azamgarh 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Baghpat 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Bahraich 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Ballia 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Balrampur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Banda 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Barabanki 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Bareilly 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Basti 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Bijnor 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Budaun 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Bulandshahr 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Chandauli 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Chitrakut 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Deoria 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Etah 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Etawah 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Faizabad 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Farrukkhabad 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Fatehpur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Firozabad 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Gautam Budh Nagar 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Ghaziabad 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Ghazipur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Gonda 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Gorakhpur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Hamirpur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Hapur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Hardoi 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Hathras 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Jalaun 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Jaunpur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Jhansi 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Kannuaj 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Kanpur Rural 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Kanpur Urban 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Kashi Ram Nagar 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Kaushambi 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Kushinagar 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Lakhimpur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Lalitpur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Lucknow 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Maharajganj 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Mahoba 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Mainpuri 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Mathura 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Maunathbhanjan 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Meerut 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Mirzapur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Moradabad 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Muzaffarnagar 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Pilibhit 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Pratapgarh 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Rae Bareli 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Rampur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Saharanpur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Sambhal 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Sant Kabir Nagar 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Sant Ravi Nagar 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Shahjahanpur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Shamli 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Shravasti 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Sidharthnagar 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Sitapur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Sonbhadra 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Sultanpur 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Unnao 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Varanasi 59,460 54,510 49,550 44,600 39,640 34,690 30,280
Gold Rate Today in Chitrakut