Gold Rate Today in all Cities near Budaun

Today, 29 Mar 2024
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Aligarh 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Allahabad 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Ambedkarnagar 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Amethi/csm Nagar 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Amroha 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Auraiya 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Azamgarh 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Baghpat 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Bahraich 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Ballia 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Balrampur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Banda 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Barabanki 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Bareilly 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Basti 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Bijnor 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Budaun 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Bulandshahr 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Chandauli 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Chitrakut 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Deoria 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Etah 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Etawah 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Faizabad 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Farrukkhabad 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Fatehpur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Firozabad 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Gautam Budh Nagar 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Ghaziabad 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Ghazipur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Gonda 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Gorakhpur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Hamirpur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Hapur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Hardoi 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Hathras 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Jalaun 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Jaunpur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Jhansi 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Kannuaj 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Kanpur Rural 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Kanpur Urban 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Kashi Ram Nagar 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Kaushambi 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Kushinagar 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Lakhimpur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Lalitpur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Lucknow 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Maharajganj 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Mahoba 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Mainpuri 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Mathura 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Maunathbhanjan 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Meerut 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Mirzapur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Moradabad 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Muzaffarnagar 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Pilibhit 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Pratapgarh 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Rae Bareli 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Rampur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Saharanpur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Sambhal 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Sant Kabir Nagar 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Sant Ravi Nagar 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Shahjahanpur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Shamli 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Shravasti 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Sidharthnagar 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Sitapur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Sonbhadra 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Sultanpur 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Unnao 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Varanasi 68,040 62,370 56,700 51,030 45,360 39,690 34,650
Gold Rate Today in Budaun