Gold Rate Today in all Cities near Bijnor

Today, 17 Aug 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Aligarh 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Allahabad 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Ambedkarnagar 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Amethi/csm Nagar 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Amroha 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Auraiya 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Azamgarh 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Baghpat 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Bahraich 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Ballia 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Balrampur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Banda 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Barabanki 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Bareilly 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Basti 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Bijnor 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Budaun 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Bulandshahr 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Chandauli 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Chitrakut 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Deoria 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Etah 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Etawah 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Faizabad 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Farrukkhabad 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Fatehpur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Firozabad 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Gautam Budh Nagar 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Ghaziabad 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Ghazipur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Gonda 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Gorakhpur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Hamirpur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Hapur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Hardoi 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Hathras 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Jalaun 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Jaunpur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Jhansi 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Kannuaj 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Kanpur Rural 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Kanpur Urban 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Kashi Ram Nagar 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Kaushambi 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Kushinagar 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Lakhimpur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Lalitpur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Lucknow 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Maharajganj 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Mahoba 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Mainpuri 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Mathura 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Maunathbhanjan 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Meerut 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Mirzapur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Moradabad 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Muzaffarnagar 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Pilibhit 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Pratapgarh 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Rae Bareli 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Rampur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Saharanpur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Sambhal 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Sant Kabir Nagar 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Sant Ravi Nagar 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Shahjahanpur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Shamli 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Shravasti 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Sidharthnagar 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Sitapur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Sonbhadra 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Sultanpur 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Unnao 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Varanasi 155,110 142,180 129,260 116,330 103,410 90,480 79,000
Gold Rate Today in Bijnor