Gold Rate Today in all Cities near Barabanki

Today, 01 Dec 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Aligarh 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Allahabad 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Ambedkarnagar 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Amethi/csm Nagar 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Amroha 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Auraiya 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Azamgarh 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Baghpat 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Bahraich 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Ballia 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Balrampur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Banda 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Barabanki 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Bareilly 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Basti 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Bijnor 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Budaun 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Bulandshahr 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Chandauli 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Chitrakut 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Deoria 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Etah 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Etawah 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Faizabad 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Farrukkhabad 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Fatehpur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Firozabad 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Gautam Budh Nagar 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Ghaziabad 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Ghazipur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Gonda 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Gorakhpur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Hamirpur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Hapur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Hardoi 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Hathras 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Jalaun 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Jaunpur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Jhansi 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Kannuaj 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Kanpur Rural 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Kanpur Urban 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Kashi Ram Nagar 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Kaushambi 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Kushinagar 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Lakhimpur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Lalitpur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Lucknow 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Maharajganj 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Mahoba 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Mainpuri 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Mathura 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Maunathbhanjan 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Meerut 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Mirzapur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Moradabad 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Muzaffarnagar 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Pilibhit 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Pratapgarh 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Rae Bareli 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Rampur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Saharanpur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Sambhal 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Sant Kabir Nagar 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Sant Ravi Nagar 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Shahjahanpur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Shamli 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Shravasti 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Sidharthnagar 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Sitapur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Sonbhadra 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Sultanpur 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Unnao 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Varanasi 130,330 119,470 108,610 97,750 86,890 76,030 66,380
Gold Rate Today in Barabanki