Gold Rate Today in all Cities near Azamgarh

Today, 11 Jul 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Aligarh 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Allahabad 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Ambedkarnagar 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Amethi/csm Nagar 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Amroha 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Auraiya 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Azamgarh 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Baghpat 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Bahraich 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Ballia 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Balrampur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Banda 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Barabanki 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Bareilly 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Basti 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Bijnor 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Budaun 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Bulandshahr 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Chandauli 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Chitrakut 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Deoria 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Etah 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Etawah 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Faizabad 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Farrukkhabad 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Fatehpur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Firozabad 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Gautam Budh Nagar 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Ghaziabad 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Ghazipur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Gonda 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Gorakhpur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Hamirpur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Hapur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Hardoi 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Hathras 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Jalaun 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Jaunpur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Jhansi 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Kannuaj 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Kanpur Rural 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Kanpur Urban 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Kashi Ram Nagar 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Kaushambi 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Kushinagar 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Lakhimpur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Lalitpur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Lucknow 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Maharajganj 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Mahoba 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Mainpuri 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Mathura 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Maunathbhanjan 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Meerut 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Mirzapur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Moradabad 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Muzaffarnagar 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Pilibhit 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Pratapgarh 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Rae Bareli 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Rampur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Saharanpur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Sambhal 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Sant Kabir Nagar 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Sant Ravi Nagar 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Shahjahanpur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Shamli 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Shravasti 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Sidharthnagar 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Sitapur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Sonbhadra 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Sultanpur 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Unnao 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Varanasi 97,470 89,350 81,230 73,100 64,980 56,860 49,640
Gold Rate Today in Azamgarh