Gold Rate Today in all Cities near Azamgarh

Today, 21 May 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Aligarh 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Allahabad 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Ambedkarnagar 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Amethi/csm Nagar 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Amroha 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Auraiya 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Azamgarh 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Baghpat 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Bahraich 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Ballia 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Balrampur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Banda 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Barabanki 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Bareilly 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Basti 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Bijnor 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Budaun 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Bulandshahr 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Chandauli 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Chitrakut 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Deoria 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Etah 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Etawah 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Faizabad 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Farrukkhabad 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Fatehpur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Firozabad 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Gautam Budh Nagar 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Ghaziabad 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Ghazipur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Gonda 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Gorakhpur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Hamirpur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Hapur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Hardoi 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Hathras 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Jalaun 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Jaunpur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Jhansi 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Kannuaj 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Kanpur Rural 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Kanpur Urban 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Kashi Ram Nagar 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Kaushambi 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Kushinagar 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Lakhimpur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Lalitpur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Lucknow 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Maharajganj 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Mahoba 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Mainpuri 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Mathura 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Maunathbhanjan 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Meerut 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Mirzapur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Moradabad 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Muzaffarnagar 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Pilibhit 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Pratapgarh 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Rae Bareli 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Rampur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Saharanpur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Sambhal 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Sant Kabir Nagar 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Sant Ravi Nagar 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Shahjahanpur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Shamli 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Shravasti 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Sidharthnagar 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Sitapur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Sonbhadra 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Sultanpur 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Unnao 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Varanasi 159,850 146,530 133,210 119,890 106,570 93,250 81,410
Gold Rate Today in Azamgarh