Gold Rate Today in all Cities near Auraiya

Today, 08 Jun 2023
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Aligarh 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Allahabad 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Ambedkarnagar 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Amethi/csm Nagar 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Amroha 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Auraiya 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Azamgarh 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Baghpat 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Bahraich 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Ballia 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Balrampur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Banda 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Barabanki 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Bareilly 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Basti 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Bijnor 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Budaun 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Bulandshahr 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Chandauli 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Chitrakut 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Deoria 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Etah 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Etawah 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Faizabad 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Farrukkhabad 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Fatehpur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Firozabad 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Gautam Budh Nagar 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Ghaziabad 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Ghazipur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Gonda 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Gorakhpur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Hamirpur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Hapur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Hardoi 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Hathras 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Jalaun 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Jaunpur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Jhansi 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Kannuaj 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Kanpur Rural 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Kanpur Urban 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Kashi Ram Nagar 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Kaushambi 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Kushinagar 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Lakhimpur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Lalitpur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Lucknow 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Maharajganj 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Mahoba 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Mainpuri 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Mathura 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Maunathbhanjan 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Meerut 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Mirzapur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Moradabad 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Muzaffarnagar 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Pilibhit 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Pratapgarh 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Rae Bareli 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Rampur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Saharanpur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Sambhal 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Sant Kabir Nagar 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Sant Ravi Nagar 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Shahjahanpur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Shamli 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Shravasti 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Sidharthnagar 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Sitapur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Sonbhadra 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Sultanpur 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Unnao 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Varanasi 59,520 54,560 49,600 44,640 39,680 34,720 30,310
Gold Rate Today in Auraiya