Gold Rate Today in all Cities near Agra

Today, 13 Feb 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Aligarh 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Allahabad 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Ambedkarnagar 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Amethi/csm Nagar 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Amroha 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Auraiya 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Azamgarh 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Baghpat 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Bahraich 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Ballia 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Balrampur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Banda 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Barabanki 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Bareilly 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Basti 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Bijnor 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Budaun 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Bulandshahr 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Chandauli 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Chitrakut 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Deoria 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Etah 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Etawah 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Faizabad 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Farrukkhabad 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Fatehpur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Firozabad 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Gautam Budh Nagar 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Ghaziabad 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Ghazipur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Gonda 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Gorakhpur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Hamirpur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Hapur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Hardoi 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Hathras 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Jalaun 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Jaunpur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Jhansi 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Kannuaj 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Kanpur Rural 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Kanpur Urban 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Kashi Ram Nagar 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Kaushambi 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Kushinagar 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Lakhimpur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Lalitpur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Lucknow 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Maharajganj 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Mahoba 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Mainpuri 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Mathura 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Maunathbhanjan 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Meerut 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Mirzapur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Moradabad 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Muzaffarnagar 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Pilibhit 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Pratapgarh 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Rae Bareli 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Rampur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Saharanpur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Sambhal 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Sant Kabir Nagar 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Sant Ravi Nagar 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Shahjahanpur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Shamli 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Shravasti 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Sidharthnagar 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Sitapur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Sonbhadra 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Sultanpur 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Unnao 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Varanasi 85,860 78,710 71,550 64,400 57,240 50,090 43,730
Gold Rate Today in Agra