Gold Rate Today in all Cities near Varanasi

Today, 09 Apr 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Aligarh 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Allahabad 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Ambedkarnagar 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Amethi/csm Nagar 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Amroha 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Auraiya 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Azamgarh 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Baghpat 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Bahraich 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Ballia 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Balrampur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Banda 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Barabanki 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Bareilly 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Basti 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Bijnor 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Budaun 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Bulandshahr 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Chandauli 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Chitrakut 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Deoria 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Etah 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Etawah 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Faizabad 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Farrukkhabad 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Fatehpur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Firozabad 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Gautam Budh Nagar 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Ghaziabad 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Ghazipur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Gonda 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Gorakhpur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Hamirpur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Hapur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Hardoi 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Hathras 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Jalaun 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Jaunpur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Jhansi 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Kannuaj 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Kanpur Rural 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Kanpur Urban 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Kashi Ram Nagar 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Kaushambi 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Kushinagar 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Lakhimpur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Lalitpur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Lucknow 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Maharajganj 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Mahoba 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Mainpuri 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Mathura 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Maunathbhanjan 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Meerut 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Mirzapur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Moradabad 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Muzaffarnagar 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Pilibhit 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Pratapgarh 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Rae Bareli 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Rampur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Saharanpur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Sambhal 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Sant Kabir Nagar 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Sant Ravi Nagar 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Shahjahanpur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Shamli 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Shravasti 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Sidharthnagar 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Sitapur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Sonbhadra 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Sultanpur 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Unnao 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Varanasi 151,160 138,560 125,970 113,370 100,770 88,180 76,980
Gold Rate Today in Varanasi