Gold Rate Today in all Cities near Meerut

Today, 10 Dec 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Aligarh 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Allahabad 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Ambedkarnagar 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Amethi/csm Nagar 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Amroha 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Auraiya 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Azamgarh 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Baghpat 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Bahraich 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Ballia 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Balrampur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Banda 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Barabanki 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Bareilly 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Basti 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Bijnor 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Budaun 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Bulandshahr 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Chandauli 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Chitrakut 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Deoria 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Etah 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Etawah 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Faizabad 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Farrukkhabad 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Fatehpur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Firozabad 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Gautam Budh Nagar 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Ghaziabad 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Ghazipur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Gonda 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Gorakhpur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Hamirpur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Hapur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Hardoi 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Hathras 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Jalaun 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Jaunpur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Jhansi 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Kannuaj 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Kanpur Rural 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Kanpur Urban 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Kashi Ram Nagar 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Kaushambi 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Kushinagar 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Lakhimpur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Lalitpur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Lucknow 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Maharajganj 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Mahoba 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Mainpuri 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Mathura 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Maunathbhanjan 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Meerut 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Mirzapur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Moradabad 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Muzaffarnagar 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Pilibhit 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Pratapgarh 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Rae Bareli 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Rampur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Saharanpur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Sambhal 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Sant Kabir Nagar 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Sant Ravi Nagar 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Shahjahanpur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Shamli 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Shravasti 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Sidharthnagar 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Sitapur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Sonbhadra 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Sultanpur 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Unnao 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Varanasi 129,660 118,860 108,050 97,250 86,440 75,640 66,030
Gold Rate Today in Meerut