Gold Rate Today in all Cities near Meerut

Today, 26 Dec 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Aligarh 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Allahabad 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Ambedkarnagar 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Amethi/csm Nagar 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Amroha 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Auraiya 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Azamgarh 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Baghpat 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Bahraich 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Ballia 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Balrampur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Banda 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Barabanki 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Bareilly 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Basti 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Bijnor 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Budaun 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Bulandshahr 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Chandauli 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Chitrakut 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Deoria 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Etah 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Etawah 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Faizabad 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Farrukkhabad 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Fatehpur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Firozabad 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Gautam Budh Nagar 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Ghaziabad 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Ghazipur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Gonda 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Gorakhpur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Hamirpur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Hapur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Hardoi 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Hathras 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Jalaun 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Jaunpur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Jhansi 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Kannuaj 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Kanpur Rural 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Kanpur Urban 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Kashi Ram Nagar 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Kaushambi 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Kushinagar 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Lakhimpur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Lalitpur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Lucknow 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Maharajganj 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Mahoba 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Mainpuri 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Mathura 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Maunathbhanjan 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Meerut 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Mirzapur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Moradabad 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Muzaffarnagar 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Pilibhit 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Pratapgarh 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Rae Bareli 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Rampur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Saharanpur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Sambhal 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Sant Kabir Nagar 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Sant Ravi Nagar 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Shahjahanpur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Shamli 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Shravasti 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Sidharthnagar 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Sitapur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Sonbhadra 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Sultanpur 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Unnao 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Varanasi 139,260 127,660 116,050 104,450 92,840 81,240 70,920
Gold Rate Today in Meerut