Gold Rate Today in all Cities near Kaushambi

Today, 18 Oct 2024
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Aligarh 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Allahabad 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Ambedkarnagar 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Amethi/csm Nagar 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Amroha 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Auraiya 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Azamgarh 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Baghpat 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Bahraich 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Ballia 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Balrampur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Banda 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Barabanki 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Bareilly 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Basti 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Bijnor 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Budaun 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Bulandshahr 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Chandauli 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Chitrakut 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Deoria 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Etah 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Etawah 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Faizabad 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Farrukkhabad 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Fatehpur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Firozabad 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Gautam Budh Nagar 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Ghaziabad 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Ghazipur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Gonda 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Gorakhpur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Hamirpur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Hapur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Hardoi 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Hathras 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Jalaun 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Jaunpur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Jhansi 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Kannuaj 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Kanpur Rural 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Kanpur Urban 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Kashi Ram Nagar 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Kaushambi 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Kushinagar 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Lakhimpur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Lalitpur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Lucknow 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Maharajganj 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Mahoba 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Mainpuri 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Mathura 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Maunathbhanjan 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Meerut 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Mirzapur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Moradabad 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Muzaffarnagar 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Pilibhit 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Pratapgarh 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Rae Bareli 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Rampur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Saharanpur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Sambhal 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Sant Kabir Nagar 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Sant Ravi Nagar 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Shahjahanpur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Shamli 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Shravasti 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Sidharthnagar 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Sitapur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Sonbhadra 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Sultanpur 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Unnao 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Varanasi 77,470 71,010 64,560 58,100 51,650 45,190 39,450
Gold Rate Today in Kaushambi