Gold Rate Today in all Cities near Kanpur Rural

Today, 17 Dec 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Aligarh 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Allahabad 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Ambedkarnagar 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Amethi/csm Nagar 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Amroha 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Auraiya 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Azamgarh 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Baghpat 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Bahraich 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Ballia 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Balrampur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Banda 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Barabanki 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Bareilly 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Basti 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Bijnor 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Budaun 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Bulandshahr 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Chandauli 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Chitrakut 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Deoria 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Etah 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Etawah 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Faizabad 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Farrukkhabad 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Fatehpur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Firozabad 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Gautam Budh Nagar 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Ghaziabad 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Ghazipur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Gonda 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Gorakhpur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Hamirpur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Hapur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Hardoi 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Hathras 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Jalaun 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Jaunpur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Jhansi 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Kannuaj 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Kanpur Rural 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Kanpur Urban 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Kashi Ram Nagar 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Kaushambi 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Kushinagar 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Lakhimpur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Lalitpur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Lucknow 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Maharajganj 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Mahoba 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Mainpuri 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Mathura 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Maunathbhanjan 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Meerut 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Mirzapur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Moradabad 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Muzaffarnagar 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Pilibhit 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Pratapgarh 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Rae Bareli 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Rampur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Saharanpur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Sambhal 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Sant Kabir Nagar 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Sant Ravi Nagar 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Shahjahanpur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Shamli 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Shravasti 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Sidharthnagar 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Sitapur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Sonbhadra 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Sultanpur 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Unnao 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Varanasi 134,230 123,040 111,860 100,670 89,490 78,300 68,360
Gold Rate Today in Kanpur Rural