Gold Rate Today in all Cities near Gorakhpur

Today, 08 Dec 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Aligarh 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Allahabad 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Ambedkarnagar 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Amethi/csm Nagar 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Amroha 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Auraiya 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Azamgarh 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Baghpat 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Bahraich 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Ballia 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Balrampur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Banda 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Barabanki 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Bareilly 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Basti 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Bijnor 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Budaun 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Bulandshahr 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Chandauli 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Chitrakut 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Deoria 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Etah 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Etawah 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Faizabad 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Farrukkhabad 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Fatehpur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Firozabad 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Gautam Budh Nagar 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Ghaziabad 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Ghazipur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Gonda 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Gorakhpur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Hamirpur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Hapur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Hardoi 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Hathras 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Jalaun 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Jaunpur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Jhansi 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Kannuaj 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Kanpur Rural 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Kanpur Urban 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Kashi Ram Nagar 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Kaushambi 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Kushinagar 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Lakhimpur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Lalitpur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Lucknow 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Maharajganj 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Mahoba 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Mainpuri 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Mathura 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Maunathbhanjan 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Meerut 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Mirzapur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Moradabad 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Muzaffarnagar 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Pilibhit 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Pratapgarh 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Rae Bareli 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Rampur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Saharanpur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Sambhal 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Sant Kabir Nagar 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Sant Ravi Nagar 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Shahjahanpur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Shamli 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Shravasti 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Sidharthnagar 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Sitapur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Sonbhadra 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Sultanpur 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Unnao 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Varanasi 130,460 119,590 108,720 97,850 86,970 76,100 66,440
Gold Rate Today in Gorakhpur