Gold Rate Today in all Cities near Fatehpur

Today, 02 Jun 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Aligarh 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Allahabad 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Ambedkarnagar 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Amethi/csm Nagar 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Amroha 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Auraiya 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Azamgarh 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Baghpat 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Bahraich 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Ballia 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Balrampur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Banda 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Barabanki 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Bareilly 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Basti 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Bijnor 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Budaun 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Bulandshahr 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Chandauli 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Chitrakut 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Deoria 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Etah 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Etawah 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Faizabad 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Farrukkhabad 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Fatehpur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Firozabad 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Gautam Budh Nagar 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Ghaziabad 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Ghazipur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Gonda 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Gorakhpur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Hamirpur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Hapur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Hardoi 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Hathras 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Jalaun 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Jaunpur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Jhansi 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Kannuaj 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Kanpur Rural 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Kanpur Urban 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Kashi Ram Nagar 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Kaushambi 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Kushinagar 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Lakhimpur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Lalitpur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Lucknow 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Maharajganj 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Mahoba 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Mainpuri 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Mathura 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Maunathbhanjan 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Meerut 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Mirzapur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Moradabad 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Muzaffarnagar 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Pilibhit 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Pratapgarh 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Rae Bareli 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Rampur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Saharanpur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Sambhal 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Sant Kabir Nagar 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Sant Ravi Nagar 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Shahjahanpur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Shamli 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Shravasti 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Sidharthnagar 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Sitapur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Sonbhadra 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Sultanpur 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Unnao 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Varanasi 95,790 87,810 79,830 71,840 63,860 55,880 48,790
Gold Rate Today in Fatehpur