Gold Rate Today in all Cities near Basti

Today, 17 Apr 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Aligarh 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Allahabad 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Ambedkarnagar 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Amethi/csm Nagar 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Amroha 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Auraiya 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Azamgarh 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Baghpat 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Bahraich 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Ballia 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Balrampur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Banda 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Barabanki 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Bareilly 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Basti 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Bijnor 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Budaun 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Bulandshahr 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Chandauli 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Chitrakut 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Deoria 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Etah 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Etawah 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Faizabad 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Farrukkhabad 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Fatehpur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Firozabad 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Gautam Budh Nagar 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Ghaziabad 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Ghazipur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Gonda 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Gorakhpur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Hamirpur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Hapur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Hardoi 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Hathras 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Jalaun 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Jaunpur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Jhansi 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Kannuaj 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Kanpur Rural 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Kanpur Urban 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Kashi Ram Nagar 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Kaushambi 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Kushinagar 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Lakhimpur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Lalitpur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Lucknow 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Maharajganj 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Mahoba 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Mainpuri 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Mathura 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Maunathbhanjan 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Meerut 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Mirzapur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Moradabad 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Muzaffarnagar 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Pilibhit 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Pratapgarh 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Rae Bareli 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Rampur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Saharanpur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Sambhal 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Sant Kabir Nagar 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Sant Ravi Nagar 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Shahjahanpur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Shamli 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Shravasti 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Sidharthnagar 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Sitapur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Sonbhadra 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Sultanpur 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Unnao 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Varanasi 154,120 141,280 128,430 115,590 102,750 89,900 78,490
Gold Rate Today in Basti