Gold Rate Today in all Cities near Ballia

Today, 18 Sep 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Aligarh 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Allahabad 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Ambedkarnagar 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Amethi/csm Nagar 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Amroha 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Auraiya 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Azamgarh 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Baghpat 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Bahraich 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Ballia 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Balrampur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Banda 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Barabanki 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Bareilly 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Basti 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Bijnor 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Budaun 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Bulandshahr 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Chandauli 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Chitrakut 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Deoria 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Etah 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Etawah 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Faizabad 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Farrukkhabad 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Fatehpur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Firozabad 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Gautam Budh Nagar 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Ghaziabad 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Ghazipur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Gonda 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Gorakhpur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Hamirpur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Hapur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Hardoi 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Hathras 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Jalaun 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Jaunpur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Jhansi 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Kannuaj 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Kanpur Rural 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Kanpur Urban 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Kashi Ram Nagar 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Kaushambi 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Kushinagar 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Lakhimpur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Lalitpur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Lucknow 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Maharajganj 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Mahoba 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Mainpuri 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Mathura 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Maunathbhanjan 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Meerut 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Mirzapur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Moradabad 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Muzaffarnagar 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Pilibhit 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Pratapgarh 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Rae Bareli 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Rampur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Saharanpur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Sambhal 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Sant Kabir Nagar 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Sant Ravi Nagar 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Shahjahanpur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Shamli 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Shravasti 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Sidharthnagar 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Sitapur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Sonbhadra 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Sultanpur 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Unnao 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Varanasi 109,270 100,160 91,060 81,950 72,850 63,740 55,650
Gold Rate Today in Ballia