Gold Rate Today in all Cities near Amroha

Today, 21 Oct 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Aligarh 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Allahabad 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Ambedkarnagar 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Amethi/csm Nagar 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Amroha 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Auraiya 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Azamgarh 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Baghpat 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Bahraich 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Ballia 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Balrampur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Banda 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Barabanki 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Bareilly 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Basti 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Bijnor 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Budaun 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Bulandshahr 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Chandauli 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Chitrakut 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Deoria 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Etah 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Etawah 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Faizabad 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Farrukkhabad 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Fatehpur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Firozabad 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Gautam Budh Nagar 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Ghaziabad 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Ghazipur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Gonda 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Gorakhpur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Hamirpur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Hapur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Hardoi 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Hathras 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Jalaun 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Jaunpur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Jhansi 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Kannuaj 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Kanpur Rural 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Kanpur Urban 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Kashi Ram Nagar 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Kaushambi 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Kushinagar 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Lakhimpur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Lalitpur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Lucknow 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Maharajganj 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Mahoba 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Mainpuri 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Mathura 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Maunathbhanjan 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Meerut 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Mirzapur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Moradabad 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Muzaffarnagar 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Pilibhit 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Pratapgarh 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Rae Bareli 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Rampur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Saharanpur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Sambhal 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Sant Kabir Nagar 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Sant Ravi Nagar 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Shahjahanpur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Shamli 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Shravasti 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Sidharthnagar 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Sitapur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Sonbhadra 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Sultanpur 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Unnao 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Varanasi 128,060 117,390 106,720 96,050 85,370 74,700 65,220
Gold Rate Today in Amroha