Gold Rate Today in all Cities near Aligarh

Today, 14 Jul 2026
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Agra 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Aligarh 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Allahabad 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Ambedkarnagar 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Amethi/csm Nagar 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Amroha 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Auraiya 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Azamgarh 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Baghpat 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Bahraich 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Ballia 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Balrampur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Banda 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Barabanki 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Bareilly 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Basti 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Bijnor 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Budaun 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Bulandshahr 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Chandauli 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Chitrakut 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Deoria 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Etah 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Etawah 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Faizabad 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Farrukkhabad 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Fatehpur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Firozabad 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Gautam Budh Nagar 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Ghaziabad 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Ghazipur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Gonda 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Gorakhpur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Hamirpur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Hapur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Hardoi 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Hathras 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Jalaun 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Jaunpur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Jhansi 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Kannuaj 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Kanpur Rural 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Kanpur Urban 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Kashi Ram Nagar 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Kaushambi 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Kushinagar 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Lakhimpur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Lalitpur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Lucknow 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Maharajganj 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Mahoba 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Mainpuri 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Mathura 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Maunathbhanjan 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Meerut 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Mirzapur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Moradabad 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Muzaffarnagar 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Pilibhit 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Pratapgarh 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Rae Bareli 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Rampur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Saharanpur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Sambhal 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Sant Kabir Nagar 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Sant Ravi Nagar 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Shahjahanpur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Shamli 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Shravasti 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Sidharthnagar 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Sitapur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Sonbhadra 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Sultanpur 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Unnao 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Varanasi 141,900 130,080 118,250 106,430 94,600 82,780 72,270
Gold Rate Today in Aligarh