Gold Rate Today in all Cities near Srinagar

Today, 16 Sep 2025
City 24K Gold 22K Gold 20K Gold 18K Gold 16K Gold 14K Gold 12K Gold
Anantnag 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Badgam 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Bandipora 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Baramullah 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Doda 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Ganderbal 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Jammu 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Kargil 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Kathua 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Kishtwar 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Kulgam 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Kupwara 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Leh 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Poonch 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Pulwama 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Rajouri 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Ramban 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Reasi 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Samba 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Shopian 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Srinagar 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Udhampur 110,640 101,420 92,200 82,980 73,760 64,540 56,350
Gold Rate Today in Srinagar