Gold Rate Today in Jammu, Jammu and Kashmir
Today, 10 December 2024
₹77550.00
-10.00
Gold Rate All Karat in Jammu
Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
24 Karat | ₹7,755 | ₹77,550 | ₹90,453 | ₹219,851 | ₹7,755,000 |
22 Karat | ₹7,109 | ₹71,088 | ₹82,915 | ₹201,530 | ₹7,108,750 |
20 Karat | ₹6,463 | ₹64,625 | ₹75,377 | ₹183,209 | ₹6,462,500 |
18 Karat | ₹5,816 | ₹58,163 | ₹67,840 | ₹164,888 | ₹5,816,250 |
16 Karat | ₹5,170 | ₹51,700 | ₹60,302 | ₹146,567 | ₹5,170,000 |
14 Karat | ₹4,524 | ₹45,238 | ₹52,764 | ₹128,246 | ₹4,523,750 |
12 Karat | ₹3,878 | ₹38,775 | ₹45,226 | ₹109,925 | ₹3,877,500 |
Silver Rate Today in Jammu
Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
---|---|---|---|---|---|
999 Fine | ₹7,755 | ₹77,550 | ₹90,453 | ₹219,851 | ₹7,755,000 |
925 Sterling | ₹7,173 | ₹71,734 | ₹83,669 | ₹203,362 | ₹7,173,375 |
900 Coin | ₹6,980 | ₹69,795 | ₹81,408 | ₹197,865 | ₹6,979,500 |
800 German | ₹6,204 | ₹62,040 | ₹72,362 | ₹175,880 | ₹6,204,000 |
Gold Rate Last 10 Days in Jammu
Date | Price | Change |
---|---|---|
09 Dec 2024 | ₹77,560.00 | +830.00 |
08 Dec 2024 | ₹76,730.00 | +10.00 |
07 Dec 2024 | ₹76,720.00 | +10.00 |
06 Dec 2024 | ₹76,710.00 | +200.00 |
05 Dec 2024 | ₹76,510.00 | -660.00 |
04 Dec 2024 | ₹77,170.00 | +260.00 |
03 Dec 2024 | ₹76,910.00 | +240.00 |
02 Dec 2024 | ₹76,670.00 | -480.00 |
01 Dec 2024 | ₹77,150.00 | +10.00 |
30 Nov 2024 | ₹77,140.00 | +340.00 |
Gold Rate 4 Months in Jammu
Jammu Gold Rate - December : Highest Price | ₹77,560.00 |
Jammu Gold Rate - December : Lowest Price | ₹76,510.00 |
Jammu Gold Rate - December : Average Price | ₹76,903.33 |
Jammu Gold Rate - November : Highest Price | ₹79,020.00 |
Jammu Gold Rate - November : Lowest Price | ₹74,370.00 |
Jammu Gold Rate - November : Average Price | ₹76,694.67 |
Jammu Gold Rate - October : Highest Price | ₹79,960.00 |
Jammu Gold Rate - October : Lowest Price | ₹75,050.00 |
Jammu Gold Rate - October : Average Price | ₹77,290.97 |
Jammu Gold Rate - September : Highest Price | ₹75,790.00 |
Jammu Gold Rate - September : Lowest Price | ₹71,610.00 |
Jammu Gold Rate - September : Average Price | ₹73,537.67 |