₹147730.00
+1,650.00

Gold Rate All Karat in Jammu

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat ₹14,773 ₹147,730 ₹172,310 ₹418,808 ₹14,773,000
22 Karat ₹13,542 ₹135,419 ₹157,950 ₹383,907 ₹13,541,917
20 Karat ₹12,311 ₹123,108 ₹143,591 ₹349,006 ₹12,310,833
18 Karat ₹11,080 ₹110,798 ₹129,232 ₹314,106 ₹11,079,750
16 Karat ₹9,849 ₹98,487 ₹114,873 ₹279,205 ₹9,848,667
14 Karat ₹8,618 ₹86,176 ₹100,514 ₹244,304 ₹8,617,583
12 Karat ₹7,387 ₹73,865 ₹86,155 ₹209,404 ₹7,386,500

Silver Rate Today in Jammu

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine ₹14,773 ₹147,730 ₹172,310 ₹418,808 ₹14,773,000
925 Sterling ₹13,665 ₹136,650 ₹159,386 ₹387,397 ₹13,665,025
900 Coin ₹13,296 ₹132,957 ₹155,079 ₹376,927 ₹13,295,700
800 German ₹11,818 ₹118,184 ₹137,848 ₹335,046 ₹11,818,400
Gold Rate in All Cities Near Jammu

Gold Rate Last 10 Days in Jammu

Date Price Change
14 Oct 2026 ₹146,080.00 -2,410.00
13 Oct 2026 ₹148,490.00 -1,260.00
12 Oct 2026 ₹149,750.00 -1,950.00
11 Oct 2026 ₹151,700.00 +10.00
10 Oct 2026 ₹151,690.00 +10.00
09 Oct 2026 ₹151,680.00 +1,780.00
08 Oct 2026 ₹149,900.00 +640.00
07 Oct 2026 ₹149,260.00 -1,010.00
06 Oct 2026 ₹150,270.00 +830.00
05 Oct 2026 ₹149,440.00 -1,120.00

Gold Rate 4 Months in Jammu

Jammu Gold Rate - October : Highest Price ₹151,700.00
Jammu Gold Rate - October : Lowest Price ₹146,080.00
Jammu Gold Rate - October : Average Price ₹150,030.00
Jammu Gold Rate - September : Highest Price ₹156,180.00
Jammu Gold Rate - September : Lowest Price ₹147,260.00
Jammu Gold Rate - September : Average Price ₹152,679.00
Jammu Gold Rate - August : Highest Price ₹163,470.00
Jammu Gold Rate - August : Lowest Price ₹142,990.00
Jammu Gold Rate - August : Average Price ₹154,750.32
Jammu Gold Rate - July : Highest Price ₹147,830.00
Jammu Gold Rate - July : Lowest Price ₹140,570.00
Jammu Gold Rate - July : Average Price ₹144,005.81