97810.00
+770.00

Gold Rate All Karat in Jammu

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 9,781 97,810 114,084 277,287 9,781,000
22 Karat 8,966 89,659 104,577 254,179 8,965,917
20 Karat 8,151 81,508 95,070 231,072 8,150,833
18 Karat 7,336 73,358 85,563 207,965 7,335,750
16 Karat 6,521 65,207 76,056 184,858 6,520,667
14 Karat 5,706 57,056 66,549 161,751 5,705,583
12 Karat 4,891 48,905 57,042 138,643 4,890,500

Silver Rate Today in Jammu

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 9,781 97,810 114,084 277,287 9,781,000
925 Sterling 9,047 90,474 105,527 256,490 9,047,425
900 Coin 8,803 88,029 102,675 249,558 8,802,900
800 German 7,825 78,248 91,267 221,829 7,824,800
Gold Rate in All Cities Near Jammu

Gold Rate Last 10 Days in Jammu

Date Price Change
10 Jul 2025 97,040.00 +260.00
09 Jul 2025 96,780.00 +0.00
08 Jul 2025 96,780.00 -790.00
07 Jul 2025 97,570.00 +270.00
06 Jul 2025 97,300.00 +0.00
05 Jul 2025 97,300.00 +10.00
04 Jul 2025 97,290.00 +220.00
03 Jul 2025 97,070.00 -640.00
02 Jul 2025 97,710.00 +140.00
01 Jul 2025 97,570.00