Gold Rate Today in Doda, Jammu and Kashmir
Today, 11 October 2026
₹151690.00
+0.00
Gold Rate All Karat in Doda
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,169 | ₹151,690 | ₹176,928 | ₹430,034 | ₹15,169,000 |
| 22 Karat | ₹13,905 | ₹139,049 | ₹162,184 | ₹394,198 | ₹13,904,917 |
| 20 Karat | ₹12,641 | ₹126,408 | ₹147,440 | ₹358,362 | ₹12,640,833 |
| 18 Karat | ₹11,377 | ₹113,768 | ₹132,696 | ₹322,525 | ₹11,376,750 |
| 16 Karat | ₹10,113 | ₹101,127 | ₹117,952 | ₹286,689 | ₹10,112,667 |
| 14 Karat | ₹8,849 | ₹88,486 | ₹103,208 | ₹250,853 | ₹8,848,583 |
| 12 Karat | ₹7,585 | ₹75,845 | ₹88,464 | ₹215,017 | ₹7,584,500 |
Silver Rate Today in Doda
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,169 | ₹151,690 | ₹176,928 | ₹430,034 | ₹15,169,000 |
| 925 Sterling | ₹14,031 | ₹140,313 | ₹163,659 | ₹397,781 | ₹14,031,325 |
| 900 Coin | ₹13,652 | ₹136,521 | ₹159,236 | ₹387,031 | ₹13,652,100 |
| 800 German | ₹12,135 | ₹121,352 | ₹141,543 | ₹344,027 | ₹12,135,200 |
Gold Rate Last 10 Days in Doda
| Date | Price | Change |
|---|---|---|
| 10 Oct 2026 | ₹151,690.00 | +10.00 |
| 09 Oct 2026 | ₹151,680.00 | +1,780.00 |
| 08 Oct 2026 | ₹149,900.00 | +640.00 |
| 07 Oct 2026 | ₹149,260.00 | -1,010.00 |
| 06 Oct 2026 | ₹150,270.00 | +830.00 |
| 05 Oct 2026 | ₹149,440.00 | -1,120.00 |
| 04 Oct 2026 | ₹150,560.00 | +10.00 |
| 03 Oct 2026 | ₹150,550.00 | +20.00 |
| 02 Oct 2026 | ₹150,530.00 | +10.00 |
| 01 Oct 2026 | ₹150,520.00 | +1,360.00 |
Gold Rate 4 Months in Doda
| Doda Gold Rate - October : Highest Price | ₹151,690.00 |
| Doda Gold Rate - October : Lowest Price | ₹149,260.00 |
| Doda Gold Rate - October : Average Price | ₹150,440.00 |
| Doda Gold Rate - September : Highest Price | ₹156,180.00 |
| Doda Gold Rate - September : Lowest Price | ₹147,260.00 |
| Doda Gold Rate - September : Average Price | ₹152,679.00 |
| Doda Gold Rate - August : Highest Price | ₹163,470.00 |
| Doda Gold Rate - August : Lowest Price | ₹142,990.00 |
| Doda Gold Rate - August : Average Price | ₹154,750.32 |
| Doda Gold Rate - July : Highest Price | ₹147,830.00 |
| Doda Gold Rate - July : Lowest Price | ₹140,570.00 |
| Doda Gold Rate - July : Average Price | ₹144,005.81 |