149100.00
+1,560.00

Gold Rate All Karat in Kathua

Gold 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
24 Karat 14,910 149,100 173,907 422,691 14,910,000
22 Karat 13,668 136,675 159,415 387,467 13,667,500
20 Karat 12,425 124,250 144,923 352,243 12,425,000
18 Karat 11,183 111,825 130,431 317,019 11,182,500
16 Karat 9,940 99,400 115,938 281,794 9,940,000
14 Karat 8,698 86,975 101,446 246,570 8,697,500
12 Karat 7,455 74,550 86,954 211,346 7,455,000

Silver Rate Today in Kathua

Silver 1 Gram 10 Gram 1 Tola 1 Ounce 1 Kg
999 Fine 14,910 149,100 173,907 422,691 14,910,000
925 Sterling 13,792 137,918 160,864 390,990 13,791,750
900 Coin 13,419 134,190 156,517 380,422 13,419,000
800 German 11,928 119,280 139,126 338,153 11,928,000
Gold Rate in All Cities Near Kathua

Gold Rate Last 10 Days in Kathua

Date Price Change
21 Jun 2026 147,540.00 +10.00
20 Jun 2026 147,530.00 +10.00
19 Jun 2026 147,520.00 -2,130.00
18 Jun 2026 149,650.00 -4,520.00
17 Jun 2026 154,170.00 +790.00
16 Jun 2026 153,380.00 +190.00
15 Jun 2026 153,190.00 +2,290.00
14 Jun 2026 150,900.00 +10.00
13 Jun 2026 150,890.00 +20.00
12 Jun 2026 150,870.00 +1,340.00

Gold Rate 4 Months in Kathua

Kathua Gold Rate - June : Highest Price 159,610.00
Kathua Gold Rate - June : Lowest Price 147,520.00
Kathua Gold Rate - June : Average Price 153,084.29
Kathua Gold Rate - May : Highest Price 162,870.00
Kathua Gold Rate - May : Lowest Price 149,810.00
Kathua Gold Rate - May : Average Price 156,533.10
Kathua Gold Rate - April : Highest Price 155,100.00
Kathua Gold Rate - April : Lowest Price 149,550.00
Kathua Gold Rate - April : Average Price 152,458.62
Kathua Gold Rate - March : Highest Price 166,730.00
Kathua Gold Rate - March : Lowest Price 139,430.00
Kathua Gold Rate - March : Average Price 154,414.33