Gold Rate Today in Srinagar, Jammu and Kashmir
Today, 03 May 2026
₹151810.00
+0.00
Gold Rate All Karat in Srinagar
| Gold | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 24 Karat | ₹15,181 | ₹151,810 | ₹177,068 | ₹430,374 | ₹15,181,000 |
| 22 Karat | ₹13,916 | ₹139,159 | ₹162,313 | ₹394,510 | ₹13,915,917 |
| 20 Karat | ₹12,651 | ₹126,508 | ₹147,557 | ₹358,645 | ₹12,650,833 |
| 18 Karat | ₹11,386 | ₹113,858 | ₹132,801 | ₹322,781 | ₹11,385,750 |
| 16 Karat | ₹10,121 | ₹101,207 | ₹118,046 | ₹286,916 | ₹10,120,667 |
| 14 Karat | ₹8,856 | ₹88,556 | ₹103,290 | ₹251,052 | ₹8,855,583 |
| 12 Karat | ₹7,591 | ₹75,905 | ₹88,534 | ₹215,187 | ₹7,590,500 |
Silver Rate Today in Srinagar
| Silver | 1 Gram | 10 Gram | 1 Tola | 1 Ounce | 1 Kg |
|---|---|---|---|---|---|
| 999 Fine | ₹15,181 | ₹151,810 | ₹177,068 | ₹430,374 | ₹15,181,000 |
| 925 Sterling | ₹14,042 | ₹140,424 | ₹163,788 | ₹398,096 | ₹14,042,425 |
| 900 Coin | ₹13,663 | ₹136,629 | ₹159,362 | ₹387,337 | ₹13,662,900 |
| 800 German | ₹12,145 | ₹121,448 | ₹141,655 | ₹344,299 | ₹12,144,800 |
Gold Rate Last 10 Days in Srinagar
| Date | Price | Change |
|---|---|---|
| 02 May 2026 | ₹151,810.00 | +10.00 |
| 01 May 2026 | ₹151,800.00 | +160.00 |
| 30 Apr 2026 | ₹151,640.00 | +2,090.00 |
| 29 Apr 2026 | ₹149,550.00 | -2,580.00 |
| 27 Apr 2026 | ₹152,130.00 | -930.00 |
| 26 Apr 2026 | ₹153,060.00 | +10.00 |
| 25 Apr 2026 | ₹153,050.00 | +20.00 |
| 24 Apr 2026 | ₹153,030.00 | +550.00 |
| 23 Apr 2026 | ₹152,480.00 | -640.00 |
| 22 Apr 2026 | ₹153,120.00 | +1,110.00 |
Gold Rate 4 Months in Srinagar
| Srinagar Gold Rate - May : Highest Price | ₹151,810.00 |
| Srinagar Gold Rate - May : Lowest Price | ₹151,800.00 |
| Srinagar Gold Rate - May : Average Price | ₹151,805.00 |
| Srinagar Gold Rate - April : Highest Price | ₹155,100.00 |
| Srinagar Gold Rate - April : Lowest Price | ₹149,550.00 |
| Srinagar Gold Rate - April : Average Price | ₹152,458.62 |
| Srinagar Gold Rate - March : Highest Price | ₹166,730.00 |
| Srinagar Gold Rate - March : Lowest Price | ₹139,430.00 |
| Srinagar Gold Rate - March : Average Price | ₹154,414.33 |
| Srinagar Gold Rate - February : Highest Price | ₹162,460.00 |
| Srinagar Gold Rate - February : Lowest Price | ₹143,130.00 |
| Srinagar Gold Rate - February : Average Price | ₹156,184.64 |